Creature #1061
Gan'zulah
Bloodscalp Chief
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 41 |
| Type | humanoid |
| Rank | rare |
| Health | 1900 - 1900 |
| Damage | 190 - 245 |
| Spawns | 1 |
Loot
| Item | Lisatieto |
|---|---|
| Healing Potion | 0.08% / Count 1-1 |
| Troll Sweat | 7.4951% / Count 1-1 |
| Skullsplitter Tusk | Count 1-1 / Quest-only |
| Moonberry Juice | 2.7613% / Count 1-1 |
| Sweet Nectar | 0.16% / Count 1-1 |
| Green Hills of Stranglethorn - Page 1 | 0.4931% / Count 1-1 |
| Green Hills of Stranglethorn - Page 4 | 0.8876% / Count 1-1 |
| Green Hills of Stranglethorn - Page 6 | 0.8876% / Count 1-1 |
| Green Hills of Stranglethorn - Page 8 | 0.789% / Count 1-1 |
| Green Hills of Stranglethorn - Page 10 | 0.8876% / Count 1-1 |
| Green Hills of Stranglethorn - Page 11 | 0.9862% / Count 1-1 |
| Green Hills of Stranglethorn - Page 14 | 0.4931% / Count 1-1 |
| Green Hills of Stranglethorn - Page 16 | 0.789% / Count 1-1 |
| Green Hills of Stranglethorn - Page 18 | 0.8876% / Count 1-1 |
| Green Hills of Stranglethorn - Page 20 | 0.3945% / Count 1-1 |
| Green Hills of Stranglethorn - Page 21 | 0.6903% / Count 1-1 |
| Green Hills of Stranglethorn - Page 24 | 0.789% / Count 1-1 |
| Green Hills of Stranglethorn - Page 25 | 0.4931% / Count 1-1 |
| Green Hills of Stranglethorn - Page 26 | 0.3945% / Count 1-1 |
| Green Hills of Stranglethorn - Page 27 | 0.8876% / Count 1-1 |
| Liferoot | 0.08% / Count 1-1 |
| Wild Hog Shank | 0.22% / Count 1-1 |
| Recipe: Mighty Troll's Blood Potion | 0.03% / Count 1-1 |
| Citrine | 0.16% / Count 1-1 |
| Gan'zulah's Head | Count 1-1 / Quest-only |
| Superior Healing Potion | 1.22% / Count 1-1 |
| Silk Cloth | 9.6647% / Count 1-2 |
| Mageweave Cloth | 21.6963% / Count 1-2 |
| Scroll of Intellect III | 0.46% / Count 1-1 |
| Scroll of Protection III | 0.46% / Count 1-1 |
| Scroll of Stamina III | 0.3% / Count 1-1 |
| Scroll of Spirit III | 0.68% / Count 1-1 |
| Goldenbark Apple | 0.16% / Count 1-1 |
| Cured Ham Steak | 4.6351% / Count 1-1 |
| Steel Lockbox | 0.16% / Count 1-1 |
| Greater Mana Potion | 0.92% / Count 1-1 |
| Aquamarine | 0.0986% / Count 1-1 |
| Plans: Heavy Mithril Pants | 0.22% / Count 1-1 |
| Plans: Mithril Scale Shoulders | 0.08% / Count 1-1 |
| Flask of Mojo | 6.8047% / Count 1-1 |
| Wildvine | 4.142% / Count 1-1 |
| Recipe: Wildvine Potion | 0.38% / Count 1-1 |
| Schematic: Spellpower Goggles Xtreme | 0.03% / Count 1-1 |
| Crochet Belt | Group 1 / Reference loot #24036 / Count 1-1 |
| Crochet Boots | Group 1 / Reference loot #24036 / Count 1-1 |
| Crochet Bracers | Group 1 / Reference loot #24036 / Count 1-1 |
| Crochet Cloak | Group 1 / Reference loot #24036 / Count 1-1 |
| Crochet Gloves | Group 1 / Reference loot #24036 / Count 1-1 |
| Crochet Pants | Group 1 / Reference loot #24036 / Count 1-1 |
| Crochet Shoulderpads | Group 1 / Reference loot #24036 / Count 1-1 |
| Crochet Vest | Group 1 / Reference loot #24036 / Count 1-1 |
| Thick Leather Belt | Group 1 / Reference loot #24036 / Count 1-1 |
| Thick Leather Boots | Group 1 / Reference loot #24036 / Count 1-1 |
| Thick Leather Bracers | Group 1 / Reference loot #24036 / Count 1-1 |
| Thick Cloak | Group 1 / Reference loot #24036 / Count 1-1 |
| Thick Leather Gloves | Group 1 / Reference loot #24036 / Count 1-1 |
| Thick Leather Pants | Group 1 / Reference loot #24036 / Count 1-1 |
| Thick Leather Shoulderpads | Group 1 / Reference loot #24036 / Count 1-1 |
| Thick Leather Tunic | Group 1 / Reference loot #24036 / Count 1-1 |
| Protective Pavise | Group 1 / Reference loot #24036 / Count 1-1 |
| Blocking Targe | Group 1 / Reference loot #24036 / Count 1-1 |
| Overlinked Chain Belt | Group 1 / Reference loot #24036 / Count 1-1 |
| Overlinked Chain Boots | Group 1 / Reference loot #24036 / Count 1-1 |
| Overlinked Chain Bracers | Group 1 / Reference loot #24036 / Count 1-1 |
| Overlinked Chain Cloak | Group 1 / Reference loot #24036 / Count 1-1 |
| Overlinked Chain Gloves | Group 1 / Reference loot #24036 / Count 1-1 |
| Overlinked Chain Pants | Group 1 / Reference loot #24036 / Count 1-1 |
| Overlinked Chain Shoulderpads | Group 1 / Reference loot #24036 / Count 1-1 |
| Overlinked Chain Armor | Group 1 / Reference loot #24036 / Count 1-1 |
| Sharp Shortsword | Group 1 / Reference loot #24036 / Count 1-1 |
| Whetted Claymore | Group 1 / Reference loot #24036 / Count 1-1 |
| Heavy Flint Axe | Group 1 / Reference loot #24036 / Count 1-1 |
| Splintering Battle Axe | Group 1 / Reference loot #24036 / Count 1-1 |
| Blunting Mace | Group 1 / Reference loot #24036 / Count 1-1 |
| Crushing Maul | Group 1 / Reference loot #24036 / Count 1-1 |
| Fine Pointed Dagger | Group 1 / Reference loot #24036 / Count 1-1 |
| Heavy War Staff | Group 1 / Reference loot #24036 / Count 1-1 |
| Balanced Long Bow | Group 1 / Reference loot #24036 / Count 1-1 |
| Sentinel Musket | Group 1 / Reference loot #24036 / Count 1-1 |
| Crochet Hat | Group 1 / Reference loot #24036 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 0 | -11514.00, 724.97, 61.10 | 9 min |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 0 | 1 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.
Equipment
| Slot | Item |
|---|---|
| mainHand | Item #2183 |
| offHand | Item #2183 |