Creature #13137
Lieutenant Rugba
humanoid / elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 59 |
| Type | humanoid |
| Rank | elite |
| Health | 23652 - 23652 |
| Damage | 372 - 479 |
| Spawns | 1 |
Loot
| Item | Lisatieto |
|---|---|
| Traveler's Backpack | 0.08% / Count 1-1 |
| Thorium Lockbox | 0.1033% / Count 1-1 |
| Aquamarine | 1.24% / Count 1-1 |
| Star Ruby | 0.2066% / Count 1-1 |
| Morning Glory Dew | 2.4277% / Count 1-1 |
| Roasted Quail | 3.7707% / Count 1-1 |
| Scroll of Protection IV | 0.18% / Count 1-1 |
| Scroll of Spirit IV | 0.18% / Count 1-1 |
| Scroll of Stamina IV | 0.06% / Count 1-1 |
| Scroll of Intellect IV | 0.03% / Count 1-1 |
| Scroll of Agility IV | 0.05% / Count 1-1 |
| Scroll of Strength IV | 0.06% / Count 1-1 |
| Plans: Thorium Bracers | 0.06% / Count 1-1 |
| Plans: Radiant Breastplate | 0.02% / Count 1-1 |
| Plans: Radiant Gloves | 0.02% / Count 1-1 |
| Plans: Thorium Leggings | 0.02% / Count 1-1 |
| Major Mana Potion | 0.72% / Count 1-1 |
| Major Healing Potion | 2.14% / Count 1-1 |
| Runecloth | 28.0992% / Count 2-4 |
| Pattern: Brightcloth Cloak | 0.02% / Count 1-1 |
| Pattern: Runecloth Pants | 0.02% / Count 1-1 |
| Pattern: Brightcloth Pants | 0.02% / Count 1-1 |
| Pattern: Runecloth Headband | 0.02% / Count 1-1 |
| Pattern: Chimeric Leggings | 0.02% / Count 1-1 |
| Schematic: Thorium Shells | 0.02% / Count 1-1 |
| Armor Scraps | 79.6666% / Count 1-27 |
| Storm Crystal | 79.6666% / Count 1-10 |
| Frostwolf Soldier's Medal | Count 1-1 / Quest-only |
| Frostwolf Lieutenant's Medal | Count 1-1 / Quest-only |
| Frostwolf Commander's Medal | Count 1-1 / Quest-only |
| Tauren Hoof | Count 1-1 / Quest-only |
| Darkspear Troll Mojo | Count 1-1 / Quest-only |
| Forsaken Heart | Count 1-1 / Quest-only |
| Orc Tooth | Count 1-1 / Quest-only |
| Autographed Picture of Foror & Tigule | 0.02% / Count 1-1 |
| Document from Boomstick Imports | 0.0517% / Count 1-1 |
| Pristine Black Diamond | 0.155% / Count 1-1 |
| Five of Elementals | 0.18% / Count 1-1 |
| Six of Portals | 0.02% / Count 1-1 |
| Seven of Portals | 0.02% / Count 1-1 |
| Pumpkin Bag | 0.08% / Count 1-1 / Condition #162 |
| Arcane Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Robe | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Jerkin | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Wanderer's Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Gloves | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Sash | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Armsplints | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Mantle | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Circlet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Helmet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Spaulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Master's Cloak | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Masterwork Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Emerald Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Wall | Group 1 / Reference loot #24016 / Count 1-1 |
| Imbued Plate Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Helm | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 30 | -627.39, -394.10, 58.98 | 8 min |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 30 | 1 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.
Equipment
| Slot | Item |
|---|---|
| mainHand | Item #12290 |
| ranged | Item #5262 |