Creature #15348
Kurinnaxx
not specified / boss
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 63 |
| Type | not specified |
| Rank | boss |
| Health | 333100 - 333100 |
| Damage | 109.8 - 145.6 |
| Spawns | 1 |
Loot
| Item | Lisatieto |
|---|---|
| Qiraji Magisterial Ring | Group 1 / Count 1-1 |
| Qiraji Martial Drape | Group 1 / Count 1-1 |
| Qiraji Ceremonial Ring | Group 1 / Count 1-1 |
| Qiraji Regal Drape | Group 1 / Count 1-1 |
| Qiraji Sacrificial Dagger | Group 2 / Count 1-1 |
| Vestments of the Shifting Sands | Group 2 / Count 1-1 |
| Belt of the Inquisition | Group 2 / Count 1-1 |
| Toughened Silithid Hide Gloves | Group 2 / Count 1-1 |
| Sand Reaver Wristguards | Group 2 / Count 1-1 |
| Belt of the Sand Reaver | Group 2 / Count 1-1 |
| Kurinnaxx's Venom Sac | Count 1-1 / Quest-only |
| Formula: Enchant Gloves - Shadow Power | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Gloves - Frost Power | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Gloves - Fire Power | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Gloves - Healing Power | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Gloves - Superior Agility | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Cloak - Stealth | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Cloak - Dodge | Group 1 / Reference loot #34024 / Count 1-1 |
| Tome of Frostbolt XI | Group 2 / Reference loot #34024 / Count 1-1 |
| Tome of Fireball XII | Group 2 / Reference loot #34024 / Count 1-1 |
| Tome of Arcane Missiles VIII | Group 2 / Reference loot #34024 / Count 1-1 |
| Grimoire of Shadow Bolt X | Group 2 / Reference loot #34024 / Count 1-1 |
| Grimoire of Immolate VIII | Group 2 / Reference loot #34024 / Count 1-1 |
| Grimoire of Corruption VII | Group 2 / Reference loot #34024 / Count 1-1 |
| Codex of Greater Heal V | Group 2 / Reference loot #34024 / Count 1-1 |
| Codex of Renew X | Group 2 / Reference loot #34024 / Count 1-1 |
| Codex of Prayer of Healing V | Group 2 / Reference loot #34024 / Count 1-1 |
| Libram: Blessing of Wisdom VI | Group 2 / Reference loot #34024 / Count 1-1 |
| Libram: Blessing of Might VII | Group 2 / Reference loot #34024 / Count 1-1 |
| Libram: Holy Light IX | Group 2 / Reference loot #34024 / Count 1-1 |
| Tablet of Healing Wave X | Group 2 / Reference loot #34024 / Count 1-1 |
| Tablet of Strength of Earth Totem V | Group 2 / Reference loot #34024 / Count 1-1 |
| Tablet of Grace of Air Totem III | Group 2 / Reference loot #34024 / Count 1-1 |
| Book of Healing Touch XI | Group 2 / Reference loot #34024 / Count 1-1 |
| Book of Starfire VII | Group 2 / Reference loot #34024 / Count 1-1 |
| Book of Rejuvenation XI | Group 2 / Reference loot #34024 / Count 1-1 |
| Manual of Heroic Strike IX | Group 2 / Reference loot #34024 / Count 1-1 |
| Manual of Battle Shout VII | Group 2 / Reference loot #34024 / Count 1-1 |
| Manual of Revenge VI | Group 2 / Reference loot #34024 / Count 1-1 |
| Handbook of Backstab IX | Group 2 / Reference loot #34024 / Count 1-1 |
| Handbook of Deadly Poison V | Group 2 / Reference loot #34024 / Count 1-1 |
| Handbook of Feint V | Group 2 / Reference loot #34024 / Count 1-1 |
| Guide: Multi-Shot V | Group 2 / Reference loot #34024 / Count 1-1 |
| Guide: Serpent Sting IX | Group 2 / Reference loot #34024 / Count 1-1 |
| Guide: Aspect of the Hawk VII | Group 2 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Gloves - Shadow Power | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Gloves - Frost Power | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Gloves - Fire Power | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Gloves - Healing Power | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Gloves - Superior Agility | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Cloak - Stealth | Group 1 / Reference loot #34024 / Count 1-1 |
| Formula: Enchant Cloak - Dodge | Group 1 / Reference loot #34024 / Count 1-1 |
| Tome of Frostbolt XI | Group 2 / Reference loot #34024 / Count 1-1 |
| Tome of Fireball XII | Group 2 / Reference loot #34024 / Count 1-1 |
| Tome of Arcane Missiles VIII | Group 2 / Reference loot #34024 / Count 1-1 |
| Grimoire of Shadow Bolt X | Group 2 / Reference loot #34024 / Count 1-1 |
| Grimoire of Immolate VIII | Group 2 / Reference loot #34024 / Count 1-1 |
| Grimoire of Corruption VII | Group 2 / Reference loot #34024 / Count 1-1 |
| Codex of Greater Heal V | Group 2 / Reference loot #34024 / Count 1-1 |
| Codex of Renew X | Group 2 / Reference loot #34024 / Count 1-1 |
| Codex of Prayer of Healing V | Group 2 / Reference loot #34024 / Count 1-1 |
| Libram: Blessing of Wisdom VI | Group 2 / Reference loot #34024 / Count 1-1 |
| Libram: Blessing of Might VII | Group 2 / Reference loot #34024 / Count 1-1 |
| Libram: Holy Light IX | Group 2 / Reference loot #34024 / Count 1-1 |
| Tablet of Healing Wave X | Group 2 / Reference loot #34024 / Count 1-1 |
| Tablet of Strength of Earth Totem V | Group 2 / Reference loot #34024 / Count 1-1 |
| Tablet of Grace of Air Totem III | Group 2 / Reference loot #34024 / Count 1-1 |
| Book of Healing Touch XI | Group 2 / Reference loot #34024 / Count 1-1 |
| Book of Starfire VII | Group 2 / Reference loot #34024 / Count 1-1 |
| Book of Rejuvenation XI | Group 2 / Reference loot #34024 / Count 1-1 |
| Manual of Heroic Strike IX | Group 2 / Reference loot #34024 / Count 1-1 |
| Manual of Battle Shout VII | Group 2 / Reference loot #34024 / Count 1-1 |
| Manual of Revenge VI | Group 2 / Reference loot #34024 / Count 1-1 |
| Handbook of Backstab IX | Group 2 / Reference loot #34024 / Count 1-1 |
| Handbook of Deadly Poison V | Group 2 / Reference loot #34024 / Count 1-1 |
| Handbook of Feint V | Group 2 / Reference loot #34024 / Count 1-1 |
| Guide: Multi-Shot V | Group 2 / Reference loot #34024 / Count 1-1 |
| Guide: Serpent Sting IX | Group 2 / Reference loot #34024 / Count 1-1 |
| Guide: Aspect of the Hawk VII | Group 2 / Reference loot #34024 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 509 | -8824.54, 1629.52, 20.45 | 72 h |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 509 | 1 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.
Reputation killistä
| Faction | Max standing | Lisätieto |
|---|---|---|
| Brood of Nozdormu +50 | Exalted | |
| Cenarion Circle +150 | Exalted |