Creature #11447
Mushgog
elemental / rare elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 60 |
| Type | elemental |
| Rank | rare elite |
| Health | 61040 - 61040 |
| Damage | 103.9 - 137.9 |
| Spawns | 1 |
Loot
| Item | Lisatieto |
|---|---|
| Silverleaf | 0.88% / Count 1-1 |
| Orb of Deception | 2.35% / Count 1-1 |
| Briarthorn | 0.29% / Count 1-1 |
| Bruiseweed | 0.59% / Count 1-1 |
| Khadgar's Whisker | 0.29% / Count 1-1 |
| Fadeleaf | 0.29% / Count 1-1 |
| Twill Bracers | 0.29% / Count 1-1 |
| Twill Cloak | 0.59% / Count 1-1 |
| Twill Vest | 0.29% / Count 1-1 |
| Laminated Scale Bracers | 0.29% / Count 1-1 |
| Firebloom | 0.88% / Count 1-1 |
| Lapidis Tankard of Tidesippe | 4.4% / Count 1-1 |
| Scarlet Kris | 0.88% / Count 1-1 |
| Thorium Lockbox | 0.59% / Count 1-1 |
| Sword of Zeal | 2.05% / Count 1-1 |
| Twill Cover | 0.59% / Count 1-1 |
| Morning Glory Dew | 0.29% / Count 1-1 |
| Sungrass | 0.29% / Count 1-1 |
| Blindweed | 0.59% / Count 1-1 |
| Gromsblood | 0.29% / Count 1-1 |
| Dried King Bolete | 3.23% / Count 1-1 |
| Earthborn Kilt | 5.57% / Count 1-1 |
| Heart of the Wild | 6.45% / Count 1-1 |
| Scroll of Agility IV | 0.29% / Count 1-1 |
| Staff of Hale Magefire | 2.05% / Count 1-1 |
| Maiden's Circle | 2.35% / Count 1-1 |
| Lady Alizabeth's Pendant | 2.64% / Count 1-1 |
| Torch of Austen | 2.05% / Count 1-1 |
| Mass of McGowan | 2.35% / Count 1-1 |
| Mageflame Cloak | 3.52% / Count 1-1 |
| Eaglehorn Long Bow | 0.88% / Count 1-1 |
| Bludstone Hammer | 1.76% / Count 1-1 |
| Twig of the World Tree | 1.47% / Count 1-1 |
| Doombringer | 4.99% / Count 1-1 |
| The Needler | 8.5% / Count 1-1 |
| Sapphiron's Scale Boots | 2.93% / Count 1-1 |
| Stonegrip Gauntlets | 5.57% / Count 1-1 |
| Direwing Legguards | 1.47% / Count 1-1 |
| Garrett Family Crest | 2.05% / Count 1-1 |
| Band of the Hierophant | 6.45% / Count 1-1 |
| Wolfrunner Shoes | 3.52% / Count 1-1 |
| Magiskull Cuffs | 1.17% / Count 1-1 |
| Spaulders of the Unseen | 4.69% / Count 1-1 |
| Dreamwalker Armor | 0.29% / Count 1-1 |
| Drakesfire Epaulets | 0.88% / Count 1-1 |
| Lordly Armguards | 2.64% / Count 1-1 |
| Shell Launcher Shotgun | 1.47% / Count 1-1 |
| Major Healing Potion | 2.05% / Count 1-1 |
| Dreamfoil | 3.23% / Count 1-1 |
| Mountain Silversage | 1.17% / Count 1-1 |
| Black Lotus | 0.59% / Count 1-1 |
| Tapered Greatsword | 0.29% / Count 1-1 |
| Recurve Long Bow | 0.29% / Count 1-1 |
| Pattern: Runecloth Headband | 0.29% / Count 1-1 |
| Indomitable Boots | 0.29% / Count 1-1 |
| Warleader's Breastplate | 0.59% / Count 1-1 |
| Exalted Girdle | 0.29% / Count 1-1 |
| Grand Legguards | 0.29% / Count 1-1 |
| Dragon Finger | 0.29% / Count 1-1 |
| Idol of Brutality | 0.59% / Count 1-1 |
| Libram of Fervor | 0.29% / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 1 | -3755.33, 1094.43, 131.97 | 6 h |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 1 | 1 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.