Creature #14887
Ysondre
dragonkin / boss
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 63 |
| Type | dragonkin |
| Rank | boss |
| Health | 832750 - 832750 |
| Damage | 2169 - 2505 |
| Spawns | 1 |
Loot
| Item | Lisatieto |
|---|---|
| Nightmare Engulfed Object | 100% / Count 1-1 |
| Aegis of Stormwind | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Orb of Deception | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Elven Spirit Claws | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Lapidis Tankard of Tidesippe | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Eye of Adaegus | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Scarlet Kris | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Sword of Zeal | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Six Demon Bag | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Mithril Shield Spike | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Mithril Scale Shoulders | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Runed Mithril Hammer | Group 1 / Reference loot #34002 / Count 1-1 |
| Earthborn Kilt | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Schematic: Spellpower Goggles Xtreme | Group 1 / Reference loot #34002 / Count 1-1 |
| Schematic: Sniper Scope | Group 1 / Reference loot #34002 / Count 1-1 |
| Uther's Strength | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Dawnbringer Shoulders | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Whitesoul Helm | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Lionheart Helm | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Stronghold Gauntlets | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Invulnerable Mail | Group 1 / Reference loot #34002 / Count 1-1 |
| Staff of Hale Magefire | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Maiden's Circle | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Lady Alizabeth's Pendant | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Lord Alexander's Battle Axe | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Torch of Austen | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Mass of McGowan | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Mageflame Cloak | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Dalewind Trousers | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Cow King's Hide | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Elder Wizard's Mantle | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Serathil | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Basilisk Bone | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Assassination Blade | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Heartseeking Crossbow | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Twig of the World Tree | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Doombringer | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| The Needler | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Wyrmslayer Spaulders | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Hydralick Armor | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Sapphiron's Scale Boots | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Stonegrip Gauntlets | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Mugthol's Helm | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Direwing Legguards | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Girdle of Uther | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Garrett Family Crest | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Horizon Choker | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Medallion of Grand Marshal Morris | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Band of the Hierophant | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Magiskull Cuffs | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Sandals of the Insurgent | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Feathermoon Headdress | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Spaulders of the Unseen | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Serpentine Sash | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Deepfury Bracers | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Dreamwalker Armor | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Elven Chain Boots | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Battlecaller Gauntlets | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Windrunner Legguards | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Drakesfire Epaulets | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Lordly Armguards | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Serenity Belt | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Shell Launcher Shotgun | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Pattern: Mooncloth Vest | Group 1 / Reference loot #34002 / Count 1-1 |
| Pattern: Mooncloth Circlet | Group 1 / Reference loot #34002 / Count 1-1 |
| Pattern: Gloves of Spell Mastery | Group 1 / Reference loot #34002 / Count 1-1 |
| Codex: Prayer of Fortitude | Group 1 / Reference loot #34002 / Count 1-1 |
| Codex: Prayer of Fortitude II | Group 1 / Reference loot #34002 / Count 1-1 |
| Book: Gift of the Wild | Group 1 / Reference loot #34002 / Count 1-1 |
| Book: Gift of the Wild II | Group 1 / Reference loot #34002 / Count 1-1 |
| Tome of Arcane Brilliance | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Titanic Leggings | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Sageblade | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Persuader | Group 1 / Reference loot #34002 / Count 1-1 |
| Codex: Prayer of Shadow Protection | Group 1 / Reference loot #34002 / Count 1-1 |
| Tome of Frost Ward V | Group 1 / Reference loot #34002 / Count 1-1 |
| Grimoire of Shadow Ward IV | Group 1 / Reference loot #34002 / Count 1-1 |
| Item #24026 | Raw chance 0.5 / Group 1 / Reference loot #34002 / Count 1-1 |
| Recipe: Elixir of Dream Vision | Group 1 / Reference loot #34003 / Count 1-1 |
| Master's Vest | Group 1 / Reference loot #34003 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 1 | 3301.05, -3732.57, 173.54 | 168 h |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 1 | 1 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.