Creature #5317
Jademir Oracle
dragonkin / elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 61 |
| Type | dragonkin |
| Rank | elite |
| Health | 61375 - 61375 |
| Damage | 544 - 703 |
| Spawns | 20 |
Loot
| Item | Lisatieto |
|---|---|
| Eternium Lockbox | 1.26% / Count 1-1 |
| Aquamarine | 0.18% / Count 1-1 |
| Star Ruby | 0.54% / Count 1-1 |
| Worn Dragonscale | 2.439% / Count 1-1 |
| Morning Glory Dew | 4.878% / Count 1-1 |
| Roasted Quail | 2.439% / Count 1-1 |
| Scroll of Protection IV | 0.44% / Count 1-1 |
| Scroll of Spirit IV | 2.18% / Count 1-1 |
| Scroll of Stamina IV | 0.18% / Count 1-1 |
| Scroll of Agility IV | 0.18% / Count 1-1 |
| Scroll of Strength IV | 0.04% / Count 1-1 |
| Plans: Radiant Leggings | 0.72% / Count 1-1 |
| Major Mana Potion | 0.72% / Count 1-1 |
| Major Healing Potion | 0.96% / Count 1-1 |
| Pattern: Runic Leather Pants | 0.07% / Count 1-1 |
| Fragment of the Nightmare's Corruption | Count 1-1 / Quest-only |
| Plans: Sageblade | 0.04% / Count 1-1 |
| Arcane Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Robe | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Jerkin | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Wanderer's Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Gloves | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Sash | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Armsplints | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Mantle | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Circlet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Helmet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Spaulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Master's Cloak | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Masterwork Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Emerald Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Wall | Group 1 / Reference loot #24016 / Count 1-1 |
| Imbued Plate Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Helm | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Vambraces | Group 1 / Reference loot #24016 / Count 1-1 |
| Peridot Circle | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Ring | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Necklace | Group 1 / Reference loot #24016 / Count 1-1 |
| Dragonscale Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Shroud | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Vest | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Tunic | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Crown | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Silk Robes | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Sarong | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Bindings | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Cord | Group 1 / Reference loot #24016 / Count 1-1 |
| Elunarian Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Elunarian Belt | Group 1 / Reference loot #24016 / Count 1-1 |
| Indomitable Belt | Group 1 / Reference loot #24016 / Count 1-1 |
| Indomitable Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Shoulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Heroic Skullcap | Group 1 / Reference loot #24016 / Count 1-1 |
| Heroic Legplates | Group 1 / Reference loot #24016 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 1 | -2837.16, 1663.72, 34.36 | 10 min |
| 1 | -2847.97, 2083.64, 39.41 | 10 min |
| 1 | -2939.10, 2078.28, 30.01 | 10 min |
| 1 | -2727.16, 1867.88, 35.30 | 10 min |
| 1 | -3050.19, 1713.52, 36.57 | 10 min |
| 1 | -2783.29, 1783.10, 31.78 | 10 min |
| 1 | -2679.99, 1958.70, 29.69 | 10 min |
| 1 | -2924.57, 1844.73, 33.06 | 10 min |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 1 | 20 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.
Equipment
| Slot | Item |
|---|---|
| mainHand | Item #10619 |