Creature #15114
Gahz'ranka
beast / boss
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 63 |
| Type | beast |
| Rank | boss |
| Health | 322763 - 322763 |
| Damage | 1623 - 2022 |
| Spawns | 0 |
Loot
| Item | Lisatieto |
|---|---|
| Clean Fishbones | 22% / Count 1-3 |
| Sickly Looking Fish | 26% / Count 1-3 |
| Oil Covered Fish | 25% / Count 1-3 |
| Heavy Crate | 21% / Count 1-1 |
| Shiny Fish Scales | 25% / Count 3-7 |
| Fish Oil | 27% / Count 1-4 |
| Nat Pagle's Fish Terminator | Raw chance 10 / Group 1 / Count 1-1 |
| Foror's Eyepatch | Raw chance 10 / Group 1 / Count 1-1 |
| Tigule's Harpoon | Group 1 / Count 1-1 |
| Nat Pagle's Broken Reel | Group 1 / Count 1-1 |
| Tome of Polymorph: Turtle | 15% / Count 1-1 |
| Recipe: Elixir of Dream Vision | Group 1 / Reference loot #34003 / Count 1-1 |
| Master's Vest | Group 1 / Reference loot #34003 / Count 1-1 |
| Master's Boots | Group 1 / Reference loot #34003 / Count 1-1 |
| Master's Bracers | Group 1 / Reference loot #34003 / Count 1-1 |
| Master's Cloak | Group 1 / Reference loot #34003 / Count 1-1 |
| Master's Hat | Group 1 / Reference loot #34003 / Count 1-1 |
| Master's Gloves | Group 1 / Reference loot #34003 / Count 1-1 |
| Master's Leggings | Group 1 / Reference loot #34003 / Count 1-1 |
| Master's Mantle | Group 1 / Reference loot #34003 / Count 1-1 |
| Master's Robe | Group 1 / Reference loot #34003 / Count 1-1 |
| Master's Belt | Group 1 / Reference loot #34003 / Count 1-1 |
| Adventurer's Bracers | Group 1 / Reference loot #34003 / Count 1-1 |
| Adventurer's Boots | Group 1 / Reference loot #34003 / Count 1-1 |
| Adventurer's Cape | Group 1 / Reference loot #34003 / Count 1-1 |
| Adventurer's Belt | Group 1 / Reference loot #34003 / Count 1-1 |
| Adventurer's Gloves | Group 1 / Reference loot #34003 / Count 1-1 |
| Adventurer's Bandana | Group 1 / Reference loot #34003 / Count 1-1 |
| Adventurer's Legguards | Group 1 / Reference loot #34003 / Count 1-1 |
| Adventurer's Shoulders | Group 1 / Reference loot #34003 / Count 1-1 |
| Adventurer's Tunic | Group 1 / Reference loot #34003 / Count 1-1 |
| Masterwork Bracers | Group 1 / Reference loot #34003 / Count 1-1 |
| Masterwork Breastplate | Group 1 / Reference loot #34003 / Count 1-1 |
| Masterwork Cape | Group 1 / Reference loot #34003 / Count 1-1 |
| Masterwork Gauntlets | Group 1 / Reference loot #34003 / Count 1-1 |
| Masterwork Girdle | Group 1 / Reference loot #34003 / Count 1-1 |
| Masterwork Boots | Group 1 / Reference loot #34003 / Count 1-1 |
| Masterwork Circlet | Group 1 / Reference loot #34003 / Count 1-1 |
| Masterwork Legplates | Group 1 / Reference loot #34003 / Count 1-1 |
| Masterwork Pauldrons | Group 1 / Reference loot #34003 / Count 1-1 |
| Hyperion Shield | Group 1 / Reference loot #34003 / Count 1-1 |
| Hyperion Armor | Group 1 / Reference loot #34003 / Count 1-1 |
| Hyperion Greaves | Group 1 / Reference loot #34003 / Count 1-1 |
| Hyperion Gauntlets | Group 1 / Reference loot #34003 / Count 1-1 |
| Hyperion Girdle | Group 1 / Reference loot #34003 / Count 1-1 |
| Hyperion Helm | Group 1 / Reference loot #34003 / Count 1-1 |
| Hyperion Legplates | Group 1 / Reference loot #34003 / Count 1-1 |
| Hyperion Pauldrons | Group 1 / Reference loot #34003 / Count 1-1 |
| Hyperion Vambraces | Group 1 / Reference loot #34003 / Count 1-1 |
| Formula: Enchant Shield - Frost Resistance | Group 1 / Reference loot #34003 / Count 1-1 |
| Formula: Enchant Gloves - Riding Skill | Group 1 / Reference loot #34003 / Count 1-1 |
| Prismatic Band | Group 1 / Reference loot #34003 / Count 1-1 |
| Prismatic Pendant | Group 1 / Reference loot #34003 / Count 1-1 |
| Plans: Thorium Armor | Group 1 / Reference loot #34003 / Count 1-1 |
| Plans: Thorium Belt | Group 1 / Reference loot #34003 / Count 1-1 |
| Plans: Thorium Bracers | Group 1 / Reference loot #34003 / Count 1-1 |
| Plans: Radiant Belt | Group 1 / Reference loot #34003 / Count 1-1 |
| Plans: Radiant Breastplate | Group 1 / Reference loot #34003 / Count 1-1 |
| Plans: Radiant Circlet | Group 1 / Reference loot #34003 / Count 1-1 |
| Recipe: Transmute Undeath to Water | Group 1 / Reference loot #34003 / Count 1-1 |
| Recipe: Transmute Water to Undeath | Group 1 / Reference loot #34003 / Count 1-1 |
| Recipe: Transmute Life to Earth | Group 1 / Reference loot #34003 / Count 1-1 |
| Recipe: Transmute Earth to Life | Group 1 / Reference loot #34003 / Count 1-1 |
| Eternal Chestguard | Group 1 / Reference loot #34003 / Count 1-1 |
| Eternal Boots | Group 1 / Reference loot #34003 / Count 1-1 |
| Eternal Bindings | Group 1 / Reference loot #34003 / Count 1-1 |
| Eternal Cloak | Group 1 / Reference loot #34003 / Count 1-1 |
| Eternal Crown | Group 1 / Reference loot #34003 / Count 1-1 |
| Eternal Gloves | Group 1 / Reference loot #34003 / Count 1-1 |
| Eternal Sarong | Group 1 / Reference loot #34003 / Count 1-1 |
| Eternal Spaulders | Group 1 / Reference loot #34003 / Count 1-1 |
| Eternal Wraps | Group 1 / Reference loot #34003 / Count 1-1 |
| Eternal Cord | Group 1 / Reference loot #34003 / Count 1-1 |
| Exalted Harness | Group 1 / Reference loot #34003 / Count 1-1 |
| Exalted Gauntlets | Group 1 / Reference loot #34003 / Count 1-1 |
| Exalted Girdle | Group 1 / Reference loot #34003 / Count 1-1 |
| Exalted Sabatons | Group 1 / Reference loot #34003 / Count 1-1 |
| Exalted Helmet | Group 1 / Reference loot #34003 / Count 1-1 |
| Exalted Legplates | Group 1 / Reference loot #34003 / Count 1-1 |
| Exalted Epaulets | Group 1 / Reference loot #34003 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
Ei julkaistavaa dataa tässä vaiheessa.
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.