| Thunderfury, Blessed Blade of the Windseeker | 80 | 60 | Quest reward |
| Large Brilliant Shard | 55 | | Disenchant, Quest requirement |
| Superior Healing Potion | 45 | 35 | Sisaltaa, Drop, Gameobject, Pickpocket, Quest reward, Vendor |
| Azerothian Diamond | 60 | | Sisaltaa, Drop, Gameobject, Quest requirement |
| Huge Emerald | 60 | | Sisaltaa, Drop, Gameobject, Quest requirement |
| Major Healing Potion | 55 | 45 | Sisaltaa, Drop, Gameobject, Pickpocket, Quest requirement, Quest reward |
| Mining Pick | 4 | 1 | Drop, Vendor |
| Star Ruby | 50 | | Sisaltaa, Drop, Gameobject, Pickpocket, Quest requirement |
| Alterac Swiss | 55 | 45 | Sisaltaa, Drop, Gameobject, Pickpocket, Quest requirement, Vendor |
| Aquamarine | 45 | | Sisaltaa, Drop, Gameobject, Pickpocket |
| Thick Leather | 40 | | Sisaltaa, Drop, Gameobject, Quest requirement, Quest reward, Skinning, Vendor |
| Imperial Plate Boots | 59 | 54 | |
| Black Pearl | 40 | | Sisaltaa, Drop, Gameobject |
| Truesilver Ore | 40 | | Drop, Gameobject |
| Superior Mana Potion | 51 | 41 | Sisaltaa, Drop, Vendor |
| Runecloth Gloves | 55 | 50 | |
| Nightscape Pants | 46 | 41 | Quest requirement |
| Imperial Plate Bracers | 54 | 49 | |
| Runecloth Belt | 51 | 46 | |
| Spotted Yellowtail | 45 | 35 | Drop, Gameobject, Quest requirement, Vendor |
| Healing Potion | 22 | 12 | Sisaltaa, Drop, Gameobject, Pickpocket, Quest requirement, Quest reward, Vendor |
| Mageweave Cloth | 40 | | Sisaltaa, Drop, Gameobject, Pickpocket, Quest requirement, Quest reward |
| Mithril Ore | 40 | | Sisaltaa, Drop, Gameobject, Quest reward |
| Golden Sansam | 52 | | Sisaltaa, Drop, Gameobject, Vendor |
| Black Mageweave Headband | 46 | 41 | |
| Rugged Leather | 50 | | Sisaltaa, Drop, Gameobject, Quest requirement, Skinning, Vendor |
| Solid Stone | 35 | | Sisaltaa, Drop, Gameobject, Quest reward |
| Iridescent Pearl | 25 | | Sisaltaa, Drop, Gameobject, Pickpocket |
| Moss Agate | 25 | | Sisaltaa, Drop, Gameobject, Pickpocket, Quest requirement |
| Skinning Knife | 4 | 1 | Vendor |
| Heavy Mithril Gauntlet | 41 | 40 | |
| Shadowgem | 20 | | Sisaltaa, Drop, Gameobject, Pickpocket |
| Fishing Pole | 1 | | Vendor |
| Lesser Healing Potion | 13 | 3 | Sisaltaa, Drop, Gameobject, Pickpocket, Quest reward, Vendor |
| Large Opal | 55 | | Sisaltaa, Gameobject |
| Arcane Orb | 10 | | Quest reward |
| Large Prismatic Shard | 70 | | Disenchant |
| Purified Shadow Pearl | 70 | | jewelcrafting |
| Mountain Silversage | 56 | | Drop, Gameobject |
| Mageroyal | 10 | | Sisaltaa, Drop, Gameobject, Quest reward, Vendor |
| Greater Healing Potion | 31 | 21 | Sisaltaa, Drop, Gameobject, Pickpocket, Vendor |
| Primal Might | 65 | | alchemy |
| Khadgar's Whisker | 37 | | Drop, Gameobject, Vendor |
| Refreshing Spring Water | 5 | 1 | Drop, Gameobject, Quest requirement, Quest reward, Vendor |
| Runecloth | 50 | | Drop, Gameobject, Pickpocket, Quest requirement |
| Patterned Bronze Bracers | 25 | 20 | Quest requirement |
| Silver Ore | 10 | | Sisaltaa, Drop, Gameobject |
| Truesilver Bar | 50 | | Gameobject, Quest requirement |
| Blindweed | 47 | | Sisaltaa, Drop, Gameobject |
| Sungrass | 46 | | Sisaltaa, Drop, Gameobject |
| Dense Stone | 45 | | Drop, Gameobject |
| Heavy Leather | 30 | | Sisaltaa, Drop, Gameobject, Quest requirement, Skinning, Vendor |
| Liferoot | 30 | | Sisaltaa, Drop, Gameobject, Quest requirement, Vendor |
| Arthas' Tears | 44 | | Drop, Gameobject, Quest requirement |
| Lesser Mana Potion | 24 | 14 | Sisaltaa, Drop, Gameobject, Pickpocket, Vendor |
| Purple Lotus | 42 | | Sisaltaa, Drop, Gameobject, Quest requirement |
| Thorium Widget | 52 | | Sisaltaa, Drop, Quest requirement |
| Flask of Mojo | 40 | | Drop, Gameobject |
| Thorium Ore | 40 | | Drop, Gameobject |
| Rugged Armor Kit | 50 | 40 | Sisaltaa, Drop, Quest requirement |
| Kingsblood | 24 | | Sisaltaa, Drop, Gameobject, Quest requirement, Vendor |
| Greater Magic Wand | 23 | 13 | |
| Dark Leather Belt | 25 | 20 | |
| Wild Steelbloom | 22 | | Sisaltaa, Drop, Gameobject, Vendor |
| Bronze Tube | 21 | | Sisaltaa, Drop, Gameobject, Quest requirement, Vendor |
| Minor Healing Potion | 5 | 1 | Drop, Gameobject, Pickpocket, Quest reward |
| Greater Eternal Essence | 55 | | Disenchant, Quest requirement |
| Bruiseweed | 20 | | Sisaltaa, Drop, Gameobject, Vendor |
| Goldthorn | 34 | | Sisaltaa, Drop, Gameobject |
| Raw Spotted Yellowtail | 45 | 35 | Drop, Pickpocket |
| Rough Bronze Leggings | 21 | 16 | |
| Silver Bar | 10 | | Gameobject, Quest requirement, Quest reward |
| Silk Cloth | 30 | | Sisaltaa, Drop, Gameobject, Pickpocket, Quest requirement |
| Clam Meat | 14 | | Sisaltaa, Drop, Gameobject, Vendor |
| Steel Plate Helm | 43 | 40 | Quest requirement |
| Heavy Blasting Powder | 25 | | Sisaltaa, Drop, Gameobject |
| Heavy Stone | 25 | | Sisaltaa, Drop, Gameobject |
| Elixir of Detect Undead | 46 | 36 | Sisaltaa, Drop |
| Giant Egg | 45 | | Drop, Quest requirement |
| Lesser Nether Essence | 40 | | Disenchant, Quest requirement |
| Golden Scale Bracers | 37 | 32 | Quest requirement |
| Stranglekelp | 20 | | Sisaltaa, Drop, Gameobject, Quest requirement |
| Tin Ore | 20 | | Sisaltaa, Drop, Gameobject |
| Peacebloom | 5 | | Sisaltaa, Drop, Gameobject, Quest requirement, Vendor |
| Silverleaf | 5 | | Sisaltaa, Drop, Gameobject, Vendor |
| Illusion Dust | 55 | | Sisaltaa, Disenchant |
| Briarthorn | 15 | | Sisaltaa, Drop, Gameobject |
| Coarse Stone | 15 | | Sisaltaa, Drop, Gameobject |
| Wool Cloth | 15 | | Drop, Gameobject, Pickpocket, Quest requirement |
| Mithril Casing | 43 | | Sisaltaa, Drop, Quest requirement |
| Solid Blasting Powder | 35 | | Sisaltaa, Drop |
| Imbued Vial | 55 | | Vendor |
| Bolt of Linen Cloth | 10 | | Sisaltaa, Drop, Gameobject |
| Copper Ore | 10 | | Sisaltaa, Drop, Gameobject |
| Silver Contact | 18 | | Drop, Vendor |
| Gold Bar | 30 | | Gameobject, Quest requirement |
| Feralas Ahi | 40 | | Quest requirement |
| Bolt of Mageweave | 45 | | Sisaltaa, Gameobject |
| Zesty Clam Meat | 45 | | Sisaltaa, Quest requirement, Skinning |
| Handful of Copper Bolts | 8 | | Sisaltaa, Drop, Gameobject |
| Raptor Flesh | 30 | | Drop |
| Bolt of Runecloth | 55 | | Sisaltaa, Gameobject, Quest requirement |
| Rune Thread | 50 | | Quest requirement, Vendor |
| Lesser Magic Essence | 10 | | Disenchant, Vendor |
| Linen Cloth | 5 | | Drop, Gameobject, Pickpocket, Quest requirement |
| Rough Stone | 5 | | Sisaltaa, Drop, Gameobject |
| Standard Scope | 22 | 10 | Drop, Gameobject |
| Lesser Astral Essence | 20 | | Disenchant |
| Raptor Egg | 22 | | Drop |
| Bolt of Silk Cloth | 35 | | Sisaltaa, Gameobject |
| Medium Leather | 20 | | Sisaltaa, Gameobject, Quest requirement, Skinning, Vendor |
| Rough Blasting Powder | 5 | | Drop, Vendor |
| Weak Flux | 5 | | Drop, Vendor |
| Black Dye | 40 | | Vendor |
| Heavy Silken Thread | 40 | | Vendor |
| Whirring Bronze Gizmo | 25 | | Sisaltaa, Drop, Quest requirement |
| Greater Magic Essence | 15 | | Disenchant |
| Runed Copper Belt | 18 | 13 | Quest requirement |
| Thorium Shells | 57 | 52 | Quest requirement |
| Double-stitched Woolen Shoulders | 22 | 17 | |
| Heavy Hide | 30 | | Sisaltaa, Gameobject, Skinning |
| Dark Leather Boots | 20 | 15 | |
| Thorium Bar | 50 | | Quest requirement |
| Crystal Vial | 35 | | Vendor |
| Orange Dye | 35 | | Vendor |
| Crawler Meat | 13 | | Drop |
| Bolt of Woolen Cloth | 25 | | Sisaltaa, Gameobject, Quest requirement |
| Embossed Leather Gloves | 13 | 8 | Quest requirement |
| Fine Leather Belt | 16 | 11 | |
| Dream Dust | 45 | | Disenchant |
| Aquadynamic Fish Attractor | 30 | | Vendor |
| Bright Baubles | 30 | | Vendor |
| Silken Thread | 30 | | Vendor |
| Soothing Spices | 30 | | Quest requirement, Vendor |
| Simple Kilt | 15 | 10 | |
| Medium Hide | 20 | | Sisaltaa, Gameobject, Skinning |
| Simple Wood | 5 | | Gameobject, Vendor |
| Chunk of Boar Meat | 5 | | Drop, Quest requirement |
| Arclight Spanner | 10 | | |
| Reinforced Linen Cape | 12 | 7 | |
| Gray Dye | 25 | | Vendor |
| Leaded Vial | 25 | | Quest requirement, Vendor |
| Greater Planar Essence | 65 | | Disenchant |
| Linen Belt | 9 | 4 | |
| Manual: Heavy Netherweave Bandage | 60 | | Vendor |
| Manual: Netherweave Bandage | 60 | | Vendor |
| Master First Aid - Doctor in the House | 60 | | Vendor |
| Master Fishing - The Art of Angling | 60 | | Vendor |
| Vision Dust | 35 | | Disenchant |
| Fine Thread | 20 | | Quest requirement, Vendor |
| Hot Spices | 20 | | Vendor |
| Lesser Planar Essence | 60 | | Disenchant |
| Light Hide | 10 | | Gameobject, Skinning |
| Light Leather | 10 | | Sisaltaa, Gameobject, Quest requirement, Skinning |
| Sandworm Meat | 55 | | Drop |
| Green Dye | 15 | | Vendor |
| Iron Bar | 30 | | Sisaltaa, Quest requirement |
| Soul Dust | 25 | | Disenchant |
| Blue Dye | 10 | | Vendor |
| Red Dye | 10 | | Quest requirement, Vendor |
| Salt | 10 | | Vendor |
| Shiny Bauble | 10 | | Vendor |
| Strange Dust | 10 | | Disenchant, Vendor |
| Manual: Mageweave Bandage | 42 | | Vendor |
| Primal Earth | 65 | | crafted, drop |
| Primal Fire | 65 | | crafted, drop |
| Clamlette Surprise | 45 | 40 | Quest reward |
| Smoked Desert Dumplings | 55 | 45 | Quest requirement |
| Bleach | 5 | | Vendor |
| Coarse Thread | 5 | | Quest requirement, Vendor |
| Copper Rod | 5 | | Vendor |
| Mild Spices | 5 | | Vendor |
| Shadow Pearl | 45 | | drop |
| Manual: Heavy Silk Bandage | 36 | | Vendor |
| Bolt of Imbued Netherweave | 65 | | crafted |
| Empty Vial | 1 | | Quest requirement, Vendor |
| Purified Draenic Water | 65 | | Vendor |
| Dense Sharpening Stone | 45 | 35 | Sisaltaa |
| Bolt of Netherweave | 60 | | crafted |
| Expert Fishing - The Bass and You | 30 | 20 | Vendor |
| Expert First Aid - Under Wraps | 30 | | Vendor |
| Mithril Spurs | 43 | | |
| Hi-Explosive Bomb | 47 | | Sisaltaa, Quest requirement |
| Mithril Bar | 40 | | Quest requirement |
| Elixir of Greater Defense | 39 | 29 | Sisaltaa |
| Ruined Leather Scraps | 5 | | Skinning |
| Hardened Adamantite Bar | 70 | | smelting |
| Khorium Bar | 70 | | smelting |
| Runecloth Bandage | 52 | | Quest requirement |
| Unstable Trigger | 40 | | Sisaltaa, Quest requirement |
| Knothide Leather | 60 | | Skinning, leatherworking |
| Adamantite Bar | 65 | | smelting |
| Adamantite Frame | 65 | | engineering |
| Adamantite Ore | 65 | | mining |
| Adamantite Powder | 65 | | prospecting |
| Heavy Runecloth Bandage | 58 | | Quest requirement |
| Bear Flank | 1 | | Drop |
| Arcane Dust | 60 | | Disenchant |
| Clefthoof Meat | 60 | | drop |
| Dreaming Glory | 60 | | herbalism |
| Elemental Blasting Powder | 60 | | engineering |
| Fel Hide | 60 | | Skinning |
| Fel Iron Bar | 60 | | smelting |
| Fel Iron Casing | 60 | | engineering |
| Fel Iron Ore | 60 | | mining |
| Fel Scales | 60 | | Skinning |
| Felweed | 60 | | herbalism |
| Handful of Fel Iron Bolts | 60 | | engineering |
| Heavy Knothide Leather | 60 | | leatherworking |
| Knothide Leather Scraps | 60 | | Skinning |
| Mote of Earth | 60 | | drop |
| Mote of Fire | 60 | | drop |
| Netherbloom | 60 | | herbalism |
| Netherweave Cloth | 60 | | drop |
| Netherweb Spider Silk | 60 | | drop |
| Nightmare Vine | 60 | | herbalism |
| Ravager Flesh | 60 | | drop |
| Serpent Flesh | 60 | | drop |
| Terocone | 60 | | herbalism |
| Thick Clefthoof Leather | 60 | | Skinning |
| Lesser Mana Oil | 50 | 40 | |
| Copper Bar | 10 | | Sisaltaa, Quest requirement |
| Thorium Setting | 55 | | jewelcrafting |
| Coarse Sharpening Stone | 15 | 5 | Quest reward |
| Explosive Sheep | 30 | | Quest requirement, Vendor |
| Dense Blasting Powder | 50 | | Quest requirement |
| Roast Raptor | 35 | 25 | Quest requirement |
| Light Armor Kit | 5 | 1 | Drop |
| Solid Grinding Stone | 35 | | Quest requirement |
| Mithril Filigree | 40 | | jewelcrafting |
| Elixir of Agility | 37 | 27 | |
| Heavy Grinding Stone | 25 | | Quest requirement |
| Arcane Dust | 42 | | |
| Truesilver Rod | 40 | | |
| Golden Rod | 30 | | Quest requirement |
| Steel Bar | 35 | | |
| Bronze Setting | 25 | | jewelcrafting |
| Cured Heavy Hide | 30 | | |
| Runed Golden Rod | 30 | | |
| Curiously Tasty Omelet | 25 | 15 | |
| Misty Reed Mahi Mahi | 1 | | Quest requirement |
| Sar'theris Striker | 1 | | Quest requirement |
| Savage Coast Blue Sailfin | 1 | | Quest requirement |
| Delicate Copper Wire | 20 | | jewelcrafting |
| Simple Flour | 5 | | Vendor |
| Runed Silver Rod | 20 | 1 | |
| Bronze Bar | 20 | | |
| Coarse Dynamite | 20 | | |
| Coarse Grinding Stone | 20 | | |
| Cured Medium Hide | 20 | | |
| Silver Rod | 20 | | |
| Boiled Clams | 15 | 5 | |
| Crab Cake | 15 | 5 | |
| Rough Copper Bomb | 14 | | |
| Heavy Mageweave Bandage | 1 | | Quest requirement |
| Heavy Silk Bandage | 1 | | Quest requirement |
| Linen Bandage | 1 | | Quest requirement |
| Mageweave Bandage | 1 | | Quest requirement |
| Silk Bandage | 1 | | Quest requirement |
| Wool Bandage | 1 | | Quest requirement |
| Cured Light Hide | 10 | | |
| Rough Grinding Stone | 10 | | |
| Roasted Boar Meat | 7 | 1 | |
| Refreshing Spring Water | 5 | 1 | |
| Rough Sharpening Stone | 5 | 1 | |
| Runed Copper Rod | 5 | 1 | |
| Heavy Linen Bandage | 1 | | |
| Heavy Wool Bandage | 1 | | |
| The Twin Blades of Azzinoth | 100 | 60 | |
| Warglaive of Azzinoth (Left) | 100 | 60 | |
| Warglaive of Azzinoth (Right) | 100 | 60 | |
| Andonisus, Reaper of Souls | 100 | 60 | |
| Atiesh, Greatstaff of the Guardian | 90 | 60 | Quest reward |
| Atiesh, Greatstaff of the Guardian | 90 | 60 | Quest reward |
| Atiesh, Greatstaff of the Guardian | 90 | 60 | Quest reward |
| Atiesh, Greatstaff of the Guardian | 90 | 60 | Quest reward |
| Glaive of the Defender | 86 | 60 | |
| Sulfuras, Hand of Ragnaros | 80 | 60 | |
| Talisman of Binding Shard | 80 | 60 | |
| Harbinger of Doom | 83 | 60 | Drop |
| Misplaced Servo Arm | 83 | 60 | Drop |
| Belt of the Grand Crusader | 85 | 60 | Drop |
| Leggings of Elemental Fury | 85 | 60 | Drop |
| Leggings of the Grand Crusader | 85 | 60 | Drop |
| Necro-Knight's Garb | 85 | 60 | Drop |
| Pauldrons of Elemental Fury | 85 | 60 | Drop |
| Spaulders of the Grand Crusader | 85 | 60 | Drop |
| Ghoul Skin Tunic | 83 | 60 | Drop |
| Ring of the Eternal Flame | 83 | 60 | Drop |
| Stygian Buckler | 83 | 60 | Drop |
| Dormant Wind Kissed Blade | 80 | 60 | Drop, Quest requirement |
| Girdle of Elemental Fury | 85 | 60 | Drop |
| Splinter of Atiesh | 60 | 60 | Drop, Gameobject |
| Ashbringer | 76 | 60 | |
| Alex's Ring of Audacity | 60 | | |
| Doomfinger | 92 | 60 | Drop |
| Martin Thunder | 75 | 1 | |
| Gressil, Dawn of Ruin | 89 | 60 | Drop |
| Hammer of the Twisting Nether | 89 | 60 | Drop |
| Kingsfall | 89 | 60 | Drop |
| Might of Menethil | 89 | 60 | Drop |
| Nerubian Slavemaker | 89 | 60 | Drop |
| Soulseeker | 89 | 60 | Drop |
| The Hungering Cold | 89 | 60 | Drop |
| Claw of the Frost Wyrm | 88 | 60 | Drop |
| Bonescythe Ring | 92 | 60 | Drop |
| Frostfire Ring | 92 | 60 | Drop |
| Gem of Trapped Innocents | 92 | 60 | Drop |
| Plagueheart Ring | 92 | 60 | Drop |
| Ring of the Cryptstalker | 92 | 60 | Drop |
| Ring of Faith | 92 | 60 | Drop |
| Ring of Redemption | 92 | 60 | Drop |
| Ring of the Dreadnaught | 92 | 60 | Drop |
| Ring of The Dreamwalker | 92 | 60 | Drop |
| Ring of the Earthshatterer | 92 | 60 | Drop |
| Shield of Condemnation | 92 | 60 | Drop |
| Stormrage's Talisman of Seething | 92 | 60 | Drop |
| Signet Ring of the Bronze Dragonflight | 80 | 60 | Quest requirement, Quest reward |
| Signet Ring of the Bronze Dragonflight | 80 | 60 | Quest requirement, Quest reward |
| Signet Ring of the Bronze Dragonflight | 80 | 60 | Quest requirement, Quest reward |
| Cloak of the Necropolis | 90 | 60 | Drop |
| Eye of the Dead | 90 | 60 | Drop |
| Glyph of Deflection | 90 | 60 | Drop |
| Sapphiron's Left Eye | 90 | 60 | Drop |
| Sapphiron's Right Eye | 90 | 60 | Drop |
| Shroud of Dominion | 90 | 60 | Drop |
| Slayer's Crest | 90 | 60 | Drop |
| The Face of Death | 90 | 60 | Drop |
| The Restrained Essence of Sapphiron | 90 | 60 | Drop |
| Dark Edge of Insanity | 84 | 60 | Drop |
| Death's Sting | 84 | 60 | Drop |
| Scepter of the False Prophet | 84 | 60 | Drop |
| Belt of Never-ending Agony | 88 | 60 | Drop |
| Cloak of Clarity | 88 | 60 | Drop |
| Cloak of the Devoured | 88 | 60 | Drop |
| Dark Storm Gauntlets | 88 | 60 | Drop |
| Eyestalk Waist Cord | 88 | 60 | Drop |
| Gauntlets of Annihilation | 88 | 60 | Drop |
| Grasp of the Old God | 88 | 60 | Drop |
| Mark of C'Thun | 88 | 60 | Drop |
| Ring of the Godslayer | 88 | 60 | Drop |
| Vanquished Tentacle of C'Thun | 88 | 60 | Drop |
| Brimstone Staff | 83 | 60 | Drop |
| Hatchet of Sundered Bone | 83 | 60 | Drop |
| Maexxna's Fang | 83 | 60 | Drop |
| Spire of Twilight | 83 | 60 | Drop |
| The Castigator | 83 | 60 | Drop |
| The End of Dreams | 83 | 60 | Drop |
| The Eye of Nerub | 83 | 60 | Drop |
| Wand of Fates | 83 | 60 | Drop |
| Wand of the Whispering Dead | 83 | 60 | Drop |
| Wraith Blade | 83 | 60 | Drop |
| Ashkandi, Greatsword of the Brotherhood | 81 | 60 | Drop |
| Claymore of Unholy Might | 81 | 60 | Drop |
| Crul'shorukh, Edge of Chaos | 81 | 60 | Drop |
| Iblis, Blade of the Fallen Seraph | 81 | 60 | Drop |
| Kalimdor's Revenge | 81 | 60 | Drop |
| Larvae of the Great Worm | 81 | 60 | Drop |
| Lok'amir il Romathis | 81 | 60 | Drop |
| Midnight Haze | 81 | 60 | Drop |
| Severance | 81 | 60 | Drop |
| Staff of the Shadow Flame | 81 | 60 | Drop |
| The Widow's Embrace | 81 | 60 | Drop |
| Toxin Injector | 81 | 60 | Drop |
| Widow's Remorse | 81 | 60 | Drop |
| Bonescythe Breastplate | 92 | 60 | Quest reward |
| Cryptstalker Tunic | 92 | 60 | Quest reward |
| Dreadnaught Breastplate | 92 | 60 | Quest reward |
| Dreamwalker Tunic | 92 | 60 | Quest reward |
| Earthshatter Tunic | 92 | 60 | Quest reward |
| Frostfire Robe | 92 | 60 | Quest reward |
| Plagueheart Robe | 92 | 60 | Quest reward |
| Redemption Tunic | 92 | 60 | Quest reward |
| Robe of Faith | 92 | 60 | Quest reward |
| Band of Unnatural Forces | 85 | 60 | Drop |
| Crystal Webbed Robe | 85 | 60 | Drop |
| Eye of Diminution | 85 | 60 | Drop |
| Girdle of the Mentor | 85 | 60 | Drop |
| Kiss of the Spider | 85 | 60 | Drop |
| Leggings of Polarity | 85 | 60 | Drop |
| Loatheb's Reflection | 85 | 60 | Drop |
| Pendant of Forgotten Names | 85 | 60 | Drop |
| Plated Abomination Ribcage | 85 | 60 | Drop |
| Ring of Spiritual Fervor | 85 | 60 | Drop |
| Archimtiros' Ring of Reckoning | 83 | 60 | Drop |
| Band of Reanimation | 83 | 60 | Drop |
| Band of the Inevitable | 83 | 60 | Drop |
| Band of Unanswered Prayers | 83 | 60 | Drop |
| Boots of Displacement | 83 | 60 | Drop |
| Boots of the Shadow Flame | 83 | 60 | Drop |
| Cloak of Suturing | 83 | 60 | Drop |
| Cloak of the Brood Lord | 83 | 60 | Drop |
| Cloak of the Scourge | 83 | 60 | Drop |
| Cryptfiend Silk Cloak | 83 | 60 | Drop |
| Death's Bargain | 83 | 60 | Drop |
| Digested Hand of Power | 83 | 60 | Drop |
| Gem of Nerubis | 83 | 60 | Drop |
| Glacial Headdress | 83 | 60 | Drop |
| Gluth's Missing Collar | 83 | 60 | Drop |
| Hailstone Band | 83 | 60 | Drop |
| Icebane Helmet | 83 | 60 | Drop |
| Icebane Pauldrons | 83 | 60 | Drop |
| Icy Scale Coif | 83 | 60 | Drop |
| Idol of Longevity | 83 | 60 | Drop |
| Legplates of Carnage | 83 | 60 | Drop |
| Libram of Light | 83 | 60 | Drop |
| Malice Stone Pendant | 83 | 60 | Drop |
| Mish'undare, Circlet of the Mind Flayer | 83 | 60 | Drop |
| Necklace of Necropsy | 83 | 60 | Drop |
| Neltharion's Tear | 83 | 60 | Drop |
| Noth's Frigid Heart | 83 | 60 | Drop |
| Polar Helmet | 83 | 60 | Drop |
| Polar Shoulder Pads | 83 | 60 | Drop |
| Preceptor's Hat | 83 | 60 | Drop |
| Prestor's Talisman of Connivery | 83 | 60 | Drop |
| Pure Elementium Band | 83 | 60 | Drop |
| Rime Covered Mantle | 83 | 60 | Drop |
| Sadist's Collar | 83 | 60 | Drop |
| Signet of the Fallen Defender | 83 | 60 | Drop |
| The Plague Bearer | 83 | 60 | Drop |
| The Soul Harvester's Bindings | 83 | 60 | Drop |
| Therazane's Link | 83 | 60 | Drop |
| Totem of Flowing Water | 83 | 60 | Drop |
| Touch of Frost | 83 | 60 | Drop |
| Veil of Eclipse | 83 | 60 | Drop |
| Wristguards of Vengeance | 83 | 60 | Drop |
| Master Dragonslayer's Medallion | 83 | 60 | Quest reward |
| Master Dragonslayer's Orb | 83 | 60 | Quest reward |
| Master Dragonslayer's Ring | 83 | 60 | Quest reward |
| Amulet of the Fallen God | 88 | 60 | Quest reward |
| Avenger's Breastplate | 88 | 60 | Quest reward |
| Belt of Faith | 88 | 60 | Quest reward |
| Bindings of Faith | 88 | 60 | Quest reward |
| Bonescythe Bracers | 88 | 60 | Quest reward |
| Bonescythe Gauntlets | 88 | 60 | Quest reward |
| Bonescythe Helmet | 88 | 60 | Quest reward |
| Bonescythe Legplates | 88 | 60 | Quest reward |
| Bonescythe Waistguard | 88 | 60 | Quest reward |
| Circlet of Faith | 88 | 60 | Quest reward |
| Cloak of the Fallen God | 88 | 60 | Quest reward |
| Conqueror's Breastplate | 88 | 60 | Quest reward |
| Cryptstalker Girdle | 88 | 60 | Quest reward |
| Cryptstalker Handguards | 88 | 60 | Quest reward |
| Cryptstalker Headpiece | 88 | 60 | Quest reward |
| Cryptstalker Legguards | 88 | 60 | Quest reward |
| Cryptstalker Wristguards | 88 | 60 | Quest reward |
| Deathdealer's Vest | 88 | 60 | Quest reward |
| Doomcaller's Robes | 88 | 60 | Quest reward |
| Dreadnaught Bracers | 88 | 60 | Quest reward |
| Dreadnaught Gauntlets | 88 | 60 | Quest reward |
| Dreadnaught Helmet | 88 | 60 | Quest reward |
| Dreadnaught Legplates | 88 | 60 | Quest reward |
| Dreadnaught Waistguard | 88 | 60 | Quest reward |
| Dreamwalker Girdle | 88 | 60 | Quest reward |
| Dreamwalker Handguards | 88 | 60 | Quest reward |
| Dreamwalker Headpiece | 88 | 60 | Quest reward |
| Dreamwalker Legguards | 88 | 60 | Quest reward |
| Dreamwalker Wristguards | 88 | 60 | Quest reward |
| Earthshatter Girdle | 88 | 60 | Quest reward |
| Earthshatter Handguards | 88 | 60 | Quest reward |
| Earthshatter Headpiece | 88 | 60 | Quest reward |
| Earthshatter Legguards | 88 | 60 | Quest reward |
| Earthshatter Wristguards | 88 | 60 | Quest reward |
| Enigma Robes | 88 | 60 | Quest reward |
| Frostfire Belt | 88 | 60 | Quest reward |
| Frostfire Bindings | 88 | 60 | Quest reward |
| Frostfire Circlet | 88 | 60 | Quest reward |
| Frostfire Gloves | 88 | 60 | Quest reward |
| Frostfire Leggings | 88 | 60 | Quest reward |
| Genesis Vest | 88 | 60 | Quest reward |
| Gloves of Faith | 88 | 60 | Quest reward |
| Leggings of Faith | 88 | 60 | Quest reward |
| Plagueheart Belt | 88 | 60 | Quest reward |
| Plagueheart Bindings | 88 | 60 | Quest reward |
| Plagueheart Circlet | 88 | 60 | Quest reward |
| Plagueheart Gloves | 88 | 60 | Quest reward |
| Plagueheart Leggings | 88 | 60 | Quest reward |
| Redemption Girdle | 88 | 60 | Quest reward |
| Redemption Handguards | 88 | 60 | Quest reward |
| Redemption Headpiece | 88 | 60 | Quest reward |
| Redemption Legguards | 88 | 60 | Quest reward |
| Redemption Wristguards | 88 | 60 | Quest reward |
| Ring of the Fallen God | 88 | 60 | Quest reward |
| Stormcaller's Hauberk | 88 | 60 | Quest reward |
| Striker's Hauberk | 88 | 60 | Quest reward |
| Vestments of the Oracle | 88 | 60 | Quest reward |
| Amulet of Vek'nilash | 81 | 60 | Drop |
| Belt of the Fallen Emperor | 81 | 60 | Drop |
| Boots of Epiphany | 81 | 60 | Drop |
| Bracelets of Royal Redemption | 81 | 60 | Drop |
| Burrower Bracers | 81 | 60 | Drop |
| Don Rigoberto's Lost Hat | 81 | 60 | Drop |
| Gloves of the Hidden Temple | 81 | 60 | Drop |
| Grasp of the Fallen Emperor | 81 | 60 | Drop |
| Jom Gabbar | 81 | 60 | Drop |
| Qiraji Execution Bracers | 81 | 60 | Drop |
| Regenerating Belt of Vek'nilash | 81 | 60 | Drop |
| Ring of Emperor Vek'lor | 81 | 60 | Drop |
| Royal Qiraji Belt | 81 | 60 | Drop |
| Royal Scepter of Vek'lor | 81 | 60 | Drop |
| The Burrower's Shell | 81 | 60 | Drop |
| Vek'lor's Gloves of Devastation | 81 | 60 | Drop |
| Wormscale Blocker | 81 | 60 | Drop |
| Bonescythe Pauldrons | 86 | 60 | Quest reward |
| Bonescythe Sabatons | 86 | 60 | Quest reward |
| Cryptstalker Boots | 86 | 60 | Quest reward |
| Cryptstalker Spaulders | 86 | 60 | Quest reward |
| Dreadnaught Pauldrons | 86 | 60 | Quest reward |
| Dreadnaught Sabatons | 86 | 60 | Quest reward |
| Dreamwalker Boots | 86 | 60 | Quest reward |
