Creature #14519
Aspect of Corruption
undead / elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 59-60 |
| Type | undead |
| Rank | elite |
| Health | 18435 - 18519 |
| Damage | 571 - 737 |
| Spawns | 0 |
Loot
| Item | Lisatieto |
|---|---|
| Journeyman's Backpack | 0.22% / Count 1-1 |
| Thorium Lockbox | 1.12% / Count 1-1 |
| Aquamarine | 0.5525% / Count 1-1 |
| Star Ruby | 0.5525% / Count 1-1 |
| Ichor of Undeath | 7.1823% / Count 1-1 |
| Morning Glory Dew | 2.7624% / Count 1-1 |
| Dried King Bolete | 3.8674% / Count 1-1 |
| Scroll of Protection IV | 0.56% / Count 1-1 |
| Scroll of Spirit IV | 0.56% / Count 1-1 |
| Scroll of Stamina IV | 0.28% / Count 1-1 |
| Scroll of Intellect IV | 0.28% / Count 1-1 |
| Scroll of Agility IV | 0.22% / Count 1-1 |
| Essence of Undeath | 1.105% / Count 1-1 |
| Invader's Scourgestone | 35% / Count 1-1 / Condition #237 |
| Major Mana Potion | 0.84% / Count 1-1 |
| Major Healing Potion | 1.11% / Count 1-1 |
| Recipe: Greater Stoneshield Potion | 0.44% / Count 1-1 |
| Runecloth | 27.0718% / Count 2-4 |
| Pattern: Chimeric Leggings | 0.28% / Count 1-1 |
| Pattern: Runic Leather Pants | 0.28% / Count 1-1 |
| Book: Gift of the Wild II | 0.56% / Count 1-1 |
| Pristine Black Diamond | 0.67% / Count 1-1 |
| Tome of Arcane Brilliance | 0.22% / Count 1-1 |
| Tattered Leather Hood | 0.28% / Count 1-1 |
| Five of Beasts | 0.44% / Count 1-1 |
| Five of Warlords | 0.22% / Count 1-1 |
| Seven of Elementals | 0.5525% / Count 1-1 |
| Codex: Prayer of Shadow Protection | 0.22% / Count 1-1 |
| Arcane Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Robe | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Jerkin | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Wanderer's Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Gloves | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Sash | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Armsplints | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Mantle | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Circlet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Helmet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Spaulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Master's Cloak | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Masterwork Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Emerald Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Wall | Group 1 / Reference loot #24016 / Count 1-1 |
| Imbued Plate Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Helm | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Vambraces | Group 1 / Reference loot #24016 / Count 1-1 |
| Peridot Circle | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Ring | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Necklace | Group 1 / Reference loot #24016 / Count 1-1 |
| Dragonscale Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Shroud | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Vest | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Tunic | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Crown | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Silk Robes | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Sarong | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
Ei julkaistavaa dataa tässä vaiheessa.
Spellit ja trainer-data
| Tyyppi | Spell | Lisätieto |
|---|---|---|
| Template | Spell #10894 | |
| Template | Spell #23244 |