Creature #10196
General Colbatann
dragonkin / rare elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 57 |
| Type | dragonkin |
| Rank | rare elite |
| Health | 8352 - 8318 |
| Damage | 354 - 456 |
| Spawns | 3 |
Loot
| Item | Lisatieto |
|---|---|
| Journeyman's Backpack | 0.06% / Count 1-1 |
| Traveler's Backpack | 0.22% / Count 1-1 |
| Thorium Lockbox | 0.7692% / Count 1-1 |
| Aquamarine | 0.92% / Count 1-1 |
| Star Ruby | 0.46% / Count 1-1 |
| Morning Glory Dew | 3.8462% / Count 1-1 |
| Roasted Quail | 2.3077% / Count 1-1 |
| Scroll of Protection IV | 0.22% / Count 1-1 |
| Scroll of Spirit IV | 0.22% / Count 1-1 |
| Scroll of Stamina IV | 0.22% / Count 1-1 |
| Scroll of Intellect IV | 0.06% / Count 1-1 |
| Scroll of Strength IV | 0.22% / Count 1-1 |
| Major Mana Potion | 1.14% / Count 1-1 |
| Major Healing Potion | 1.14% / Count 1-1 |
| Pattern: Mooncloth Bag | 0.22% / Count 1-1 |
| Pattern: Runic Leather Pants | 0.22% / Count 1-1 |
| Pumpkin Bag | 0.22% / Count 1-1 / Condition #162 |
| Arcane Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Robe | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Jerkin | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Wanderer's Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Gloves | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Sash | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Armsplints | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Mantle | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Circlet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Helmet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Spaulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Master's Cloak | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Masterwork Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Emerald Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Wall | Group 1 / Reference loot #24016 / Count 1-1 |
| Imbued Plate Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Helm | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Vambraces | Group 1 / Reference loot #24016 / Count 1-1 |
| Peridot Circle | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Ring | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Necklace | Group 1 / Reference loot #24016 / Count 1-1 |
| Dragonscale Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Shroud | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Vest | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Tunic | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Crown | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Silk Robes | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Sarong | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Bindings | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Cord | Group 1 / Reference loot #24016 / Count 1-1 |
| Elunarian Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Elunarian Belt | Group 1 / Reference loot #24016 / Count 1-1 |
| Indomitable Belt | Group 1 / Reference loot #24016 / Count 1-1 |
| Indomitable Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Shoulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Heroic Skullcap | Group 1 / Reference loot #24016 / Count 1-1 |
| Heroic Legplates | Group 1 / Reference loot #24016 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 1 | 6175.73, -4245.79, 653.71 | 12 h |
| 1 | 6153.17, -4164.74, 797.16 | 12 h |
| 1 | 6189.21, -4553.49, 714.41 | 12 h |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 1 | 3 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.