Creature #8125
Dirge Quikcleave
Butcher
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 43 |
| Type | humanoid |
| Rank | normal |
| Health | 2766 - 2766 |
| Damage | 66 - 85 |
| Spawns | 1 |
Loot
Ei julkaistavaa dataa tässä vaiheessa.
Vendor
| Item | Max | Restock |
|---|---|---|
| Tough Jerky | ||
| Refreshing Spring Water | ||
| Ice Cold Milk | ||
| Melon Juice | ||
| Moonberry Juice | ||
| Sweet Nectar | ||
| Haunch of Meat | ||
| Mutton Chop | ||
| Wild Hog Shank | ||
| Cured Ham Steak | ||
| Morning Glory Dew | ||
| Roasted Quail | ||
| Recipe: Tender Wolf Steak |
Questit
| Quest | Rooli | Count |
|---|---|---|
| Clamlette Surprise | starter | |
| Clamlette Surprise | ender | |
| To Gadgetzan You Go! | ender | |
| I Know A Guy... | ender | |
| Never Ask Me About My Business | ender | |
| The Isle of Dread! | starter | |
| The Isle of Dread! | ender | |
| Dirge's Kickin' Chimaerok Chops | starter | |
| Dirge's Kickin' Chimaerok Chops | ender | |
| Return to Narain | starter |
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 1 | -7168.27, -3850.27, 8.85 | 5 min |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 1 | 1 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.
Equipment
| Slot | Item |
|---|---|
| mainHand | Item #2827 |
| offHand | Item #2827 |