Creature #16452
Necro Knight Guardian
undead / elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 62 |
| Type | undead |
| Rank | elite |
| Health | 105632 - 108659 |
| Damage | 1414 - 1659 |
| Spawns | 12 |
Loot
| Item | Lisatieto |
|---|---|
| Essence of Undeath | 1.4493% / Count 1-1 |
| Formula: Enchant Bracer - Superior Stamina | 0.24% / Count 1-1 |
| Wartorn Leather Scrap | 26.087% / Count 1-1 |
| Wartorn Chain Scrap | 10.8696% / Count 1-1 |
| Wartorn Plate Scrap | 18.1159% / Count 1-1 |
| Wartorn Cloth Scrap | 14.4928% / Count 1-1 |
| Harbinger of Doom | 0.48% / Count 1-1 |
| Word of Thawing | 9.4203% / Count 1-1 |
| Ghoul Skin Tunic | 0.24% / Count 1-1 |
| Ring of the Eternal Flame | 0.72% / Count 1-1 |
| Stygian Buckler | 0.24% / Count 1-1 |
| Leggings of the Grand Crusader | 0.7246% / Count 1-1 |
| Arcane Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Robe | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Jerkin | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Wanderer's Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Gloves | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Sash | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Armsplints | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Mantle | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Circlet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Helmet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Spaulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Master's Cloak | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Masterwork Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Emerald Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Wall | Group 1 / Reference loot #24016 / Count 1-1 |
| Imbued Plate Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Helm | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Vambraces | Group 1 / Reference loot #24016 / Count 1-1 |
| Peridot Circle | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Ring | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Necklace | Group 1 / Reference loot #24016 / Count 1-1 |
| Dragonscale Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Shroud | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Vest | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Tunic | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Crown | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Silk Robes | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Sarong | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Bindings | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Cord | Group 1 / Reference loot #24016 / Count 1-1 |
| Elunarian Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Elunarian Belt | Group 1 / Reference loot #24016 / Count 1-1 |
| Indomitable Belt | Group 1 / Reference loot #24016 / Count 1-1 |
| Indomitable Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Shoulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Heroic Skullcap | Group 1 / Reference loot #24016 / Count 1-1 |
| Heroic Legplates | Group 1 / Reference loot #24016 / Count 1-1 |
| Glorious Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Glorious Shield | Group 1 / Reference loot #24016 / Count 1-1 |
| Exalted Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Exalted Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Grand Boots | Group 1 / Reference loot #24016 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 533 | 2551.45, -3503.80, 267.59 | 59 min |
| 533 | 2558.50, -3502.25, 267.59 | 59 min |
| 533 | 3449.93, -3187.60, 294.75 | 59 min |
| 533 | 3455.85, -3187.64, 294.75 | 59 min |
| 533 | 3251.23, -2982.27, 294.75 | 59 min |
| 533 | 3251.40, -2988.49, 294.75 | 59 min |
| 533 | 2559.33, -3280.48, 267.68 | 59 min |
| 533 | 2554.02, -3280.62, 267.68 | 59 min |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 533 | 12 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.
Equipment
| Slot | Item |
|---|---|
| mainHand | Protector's Sword |