Creature #6560
Stone Guardian
elemental / elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 60-61 |
| Type | elemental |
| Rank | elite |
| Health | 9124 - 9413 |
| Damage | 103.9 - 140.3 |
| Spawns | 7 |
Loot
| Item | Lisatieto |
|---|---|
| Earthroot | 0.02% / Count 1-1 |
| Kingsblood | 0.02% / Count 1-1 |
| Stranglekelp | 0.02% / Count 1-1 |
| Journeyman's Backpack | 0.02% / Count 1-1 |
| Traveler's Backpack | 0.1% / Count 1-1 |
| Smooth Stone Chip | 25.1545% / Count 1-1 |
| Shiny Polished Stone | 10.8263% / Count 1-1 |
| Thorium Lockbox | 0.0916% / Count 1-1 |
| Eternium Lockbox | 0.1831% / Count 1-1 |
| Essence of Earth | 4.6006% / Count 1-1 |
| Aquamarine | 0.0687% / Count 1-1 |
| Star Ruby | 0.1144% / Count 1-1 |
| Truesilver Ore | 0.02% / Count 1-1 |
| Solid Stone | 28.8167% / Count 1-2 |
| Deeprock Salt | 20.4166% / Count 1-1 |
| Thorium Ore | 0.06% / Count 1-1 |
| Un'Goro Soil | 39.08% / Count 1-1 |
| A Mangled Journal | 0.4807% / Count 1-1 |
| Blue Power Crystal | 0.04% / Count 1-1 |
| Green Power Crystal | 0.08% / Count 1-1 |
| Red Power Crystal | 0.08% / Count 1-1 |
| Yellow Power Crystal | 0.1% / Count 1-1 |
| Bloodpetal Sprout | Count 1-1 / Quest-only |
| Huge Emerald | 0.02% / Count 1-1 |
| Dense Stone | 0.02% / Count 1-1 |
| Plans: Thorium Armor | 0.02% / Count 1-1 |
| Plans: Thorium Belt | 0.02% / Count 1-1 |
| Plans: Radiant Breastplate | 0.02% / Count 1-1 |
| Plans: Wildthorn Mail | 0.02% / Count 1-1 |
| Plans: Thorium Boots | 0.02% / Count 1-1 |
| Plans: Thorium Helm | 0.02% / Count 1-1 |
| Plans: Radiant Gloves | 0.02% / Count 1-1 |
| Plans: Radiant Boots | 0.02% / Count 1-1 |
| Plans: Thorium Leggings | 0.02% / Count 1-1 |
| Plans: Radiant Leggings | 0.02% / Count 1-1 |
| Guardian Stone | 18.9517% / Count 1-1 |
| Dreamfoil | 0.02% / Count 1-1 |
| Golden Sansam | 0.02% / Count 1-1 |
| Mountain Silversage | 0.02% / Count 1-1 |
| Recipe: Greater Stoneshield Potion | 0.02% / Count 1-1 |
| Recipe: Purification Potion | 0.02% / Count 1-1 |
| Pattern: Frostweave Tunic | 0.02% / Count 1-1 |
| Pattern: Frostweave Robe | 0.02% / Count 1-1 |
| Pattern: Runecloth Tunic | 0.02% / Count 1-1 |
| Pattern: Frostweave Gloves | 0.02% / Count 1-1 |
| Pattern: Brightcloth Robe | 0.02% / Count 1-1 |
| Pattern: Brightcloth Gloves | 0.02% / Count 1-1 |
| Pattern: Frostweave Pants | 0.02% / Count 1-1 |
| Pattern: Runecloth Pants | 0.04% / Count 1-1 |
| Pattern: Felcloth Boots | 0.02% / Count 1-1 |
| Pattern: Brightcloth Pants | 0.02% / Count 1-1 |
| Pattern: Felcloth Hood | 0.02% / Count 1-1 |
| Pattern: Runecloth Headband | 0.02% / Count 1-1 |
| Pattern: Mooncloth Bag | 0.02% / Count 1-1 |
| Pattern: Runecloth Shoulders | 0.04% / Count 1-1 |
| Pattern: Felcloth Robe | 0.04% / Count 1-1 |
| Pattern: Felcloth Shoulders | 0.04% / Count 1-1 |
| Pattern: Runic Leather Gauntlets | 0.02% / Count 1-1 |
| Pattern: Chimeric Boots | 0.02% / Count 1-1 |
| Pattern: Runic Leather Belt | 0.02% / Count 1-1 |
| Pattern: Chimeric Leggings | 0.02% / Count 1-1 |
| Pattern: Chimeric Vest | 0.02% / Count 1-1 |
| Pattern: Wicked Leather Pants | 0.02% / Count 1-1 |
| Pattern: Runic Leather Pants | 0.04% / Count 1-1 |
| Schematic: Thorium Shells | 0.02% / Count 1-1 |
| Formula: Enchant Boots - Greater Stamina | 0.02% / Count 1-1 |
| Formula: Enchant Boots - Spirit | 0.02% / Count 1-1 |
| Formula: Enchant Boots - Greater Agility | 0.02% / Count 1-1 |
| Formula: Enchant Bracer - Superior Stamina | 0.1% / Count 1-1 |
| Pumpkin Bag | 0.1% / Count 1-1 / Condition #162 |
| Idol of Brutality | 0.02% / Count 1-1 |
| Arcane Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Robe | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Jerkin | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 1 | -6874.85, -1459.31, -272.17 | 10 min |
| 1 | -7706.32, -2139.49, -268.40 | 10 min |
| 1 | -6925.26, -2079.80, -271.87 | 10 min |
| 1 | -7301.55, -2279.13, -267.21 | 10 min |
| 1 | -7882.65, -2083.10, -269.66 | 10 min |
| 1 | -6744.57, -1077.55, -268.53 | 10 min |
| 1 | -6891.17, -1422.50, -271.02 | 10 min |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 1 | 7 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.