Creature #16156
Dark Touched Warrior
Stable Master
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 61 |
| Type | undead |
| Rank | elite |
| Health | 24372 - 24372 |
| Damage | 2745 - 2815 |
| Spawns | 5 |
Loot
| Item | Lisatieto |
|---|---|
| Star Ruby | 1.32% / Count 1-1 |
| Runecloth | 25.88% / Count 1-1 |
| Eight of Beasts | 0.56% / Count 1-1 |
| Wartorn Leather Scrap | 8.77% / Count 1-1 |
| Wartorn Chain Scrap | 7.87% / Count 1-1 |
| Wartorn Plate Scrap | 6.74% / Count 1-1 |
| Wartorn Cloth Scrap | 17.42% / Count 1-1 |
| Fate of Ramaladni | Count 1-1 / Quest-only |
| Word of Thawing | 1.12% / Count 1-1 |
| Belt of the Grand Crusader | 0.56% / Count 1-1 |
| Arcane Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Robe | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Jerkin | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Wanderer's Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Gloves | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Sash | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Armsplints | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Mantle | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Circlet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Helmet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Spaulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Master's Cloak | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Masterwork Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Emerald Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Wall | Group 1 / Reference loot #24016 / Count 1-1 |
| Imbued Plate Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Helm | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Vambraces | Group 1 / Reference loot #24016 / Count 1-1 |
| Peridot Circle | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Ring | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Necklace | Group 1 / Reference loot #24016 / Count 1-1 |
| Dragonscale Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Shroud | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Vest | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Tunic | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Crown | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Silk Robes | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Sarong | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Bindings | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Cord | Group 1 / Reference loot #24016 / Count 1-1 |
| Elunarian Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Elunarian Belt | Group 1 / Reference loot #24016 / Count 1-1 |
| Indomitable Belt | Group 1 / Reference loot #24016 / Count 1-1 |
| Indomitable Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Shoulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Heroic Skullcap | Group 1 / Reference loot #24016 / Count 1-1 |
| Heroic Legplates | Group 1 / Reference loot #24016 / Count 1-1 |
| Glorious Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Glorious Shield | Group 1 / Reference loot #24016 / Count 1-1 |
| Exalted Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Exalted Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Grand Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Grand Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Grand Legguards | Group 1 / Reference loot #24016 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 533 | 2887.81, -3315.24, 298.32 | 59 min |
| 533 | 2872.29, -3210.00, 298.33 | 59 min |
| 533 | 2799.42, -3159.93, 298.33 | 59 min |
| 533 | 2847.91, -3113.41, 273.97 | 59 min |
| 533 | 2795.27, -3159.02, 273.97 | 59 min |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 533 | 5 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.
Equipment
| Slot | Item |
|---|---|
| mainHand | Item #12801 |