Creature #10201
Lady Hederine
demon / rare elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 61 |
| Type | demon |
| Rank | rare elite |
| Health | 29832 - 29832 |
| Damage | 360 - 403 |
| Spawns | 1 |
Loot
| Item | Lisatieto |
|---|---|
| Eternium Lockbox | 0.66% / Count 1-1 |
| Star Ruby | 2% / Count 1-1 |
| Morning Glory Dew | 1.6667% / Count 1-1 |
| Dried King Bolete | 3.3333% / Count 1-1 |
| Demonic Rune | 13.3333% / Count 1-1 |
| Major Mana Potion | 0.66% / Count 1-1 |
| Major Healing Potion | 1.34% / Count 1-1 |
| Runecloth | 33.3333% / Count 2-5 |
| Felcloth | 5% / Count 1-1 |
| Pattern: Heavy Scorpid Belt | 0.2% / Count 1-1 |
| Formula: Enchant Bracer - Superior Stamina | 0.66% / Count 1-1 |
| Pristine Black Diamond | 0.2% / Count 1-1 |
| Arcane Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Robe | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Jerkin | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Wanderer's Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Gloves | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Sash | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Armsplints | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Mantle | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Circlet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Helmet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Spaulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Master's Cloak | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Masterwork Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Emerald Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Wall | Group 1 / Reference loot #24016 / Count 1-1 |
| Imbued Plate Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Helm | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Vambraces | Group 1 / Reference loot #24016 / Count 1-1 |
| Peridot Circle | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Ring | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Necklace | Group 1 / Reference loot #24016 / Count 1-1 |
| Dragonscale Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Shroud | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Vest | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Tunic | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Crown | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Silk Robes | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Sarong | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Bindings | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Cord | Group 1 / Reference loot #24016 / Count 1-1 |
| Elunarian Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Elunarian Belt | Group 1 / Reference loot #24016 / Count 1-1 |
| Indomitable Belt | Group 1 / Reference loot #24016 / Count 1-1 |
| Indomitable Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Warleader's Shoulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Heroic Skullcap | Group 1 / Reference loot #24016 / Count 1-1 |
| Heroic Legplates | Group 1 / Reference loot #24016 / Count 1-1 |
| Glorious Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Glorious Shield | Group 1 / Reference loot #24016 / Count 1-1 |
| Exalted Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Exalted Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Grand Boots | Group 1 / Reference loot #24016 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 1 | 4733.43, -4933.86, 885.82 | 12 h |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 1 | 1 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.