Creature #13146
Lieutenant Murp
humanoid / elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 59 |
| Type | humanoid |
| Rank | elite |
| Health | 23453 - 23453 |
| Damage | 361 - 467 |
| Spawns | 1 |
Loot
| Item | Lisatieto |
|---|---|
| Journeyman's Backpack | 0.02% / Count 1-1 |
| Traveler's Backpack | 0.03% / Count 1-1 |
| Thorium Lockbox | 0.1914% / Count 1-1 |
| Aquamarine | 0.0383% / Count 1-1 |
| Star Ruby | 0.1148% / Count 1-1 |
| Ichor of Undeath | 4.5924% / Count 1-1 |
| Morning Glory Dew | 2.1814% / Count 1-1 |
| Dried King Bolete | 4.5924% / Count 1-1 |
| Scroll of Protection IV | 0.46% / Count 1-1 |
| Scroll of Spirit IV | 0.12% / Count 1-1 |
| Scroll of Stamina IV | 0.34% / Count 1-1 |
| Scroll of Intellect IV | 0.34% / Count 1-1 |
| Scroll of Agility IV | 0.12% / Count 1-1 |
| Scroll of Strength IV | 0.12% / Count 1-1 |
| Plans: Thorium Helm | 0.02% / Count 1-1 |
| Plans: Radiant Gloves | 0.02% / Count 1-1 |
| Plans: Radiant Leggings | 0.02% / Count 1-1 |
| Major Mana Potion | 1.36% / Count 1-1 |
| Major Healing Potion | 2.28% / Count 1-1 |
| Recipe: Greater Stoneshield Potion | 0.02% / Count 1-1 |
| Recipe: Purification Potion | 0.02% / Count 1-1 |
| Runecloth | 26.7509% / Count 2-4 |
| Pattern: Frostweave Tunic | 0.02% / Count 1-1 |
| Pattern: Frostweave Gloves | 0.12% / Count 1-1 |
| Pattern: Brightcloth Robe | 0.02% / Count 1-1 |
| Pattern: Brightcloth Cloak | 0.02% / Count 1-1 |
| Pattern: Frostweave Pants | 0.02% / Count 1-1 |
| Pattern: Runecloth Headband | 0.02% / Count 1-1 |
| Pattern: Runecloth Shoulders | 0.02% / Count 1-1 |
| Pattern: Felcloth Robe | 0.22% / Count 1-1 |
| Pattern: Felcloth Shoulders | 0.02% / Count 1-1 |
| Pattern: Runic Leather Gauntlets | 0.02% / Count 1-1 |
| Pattern: Runic Leather Belt | 0.12% / Count 1-1 |
| Pattern: Wicked Leather Pants | 0.02% / Count 1-1 |
| Formula: Enchant Bracer - Superior Stamina | 0.02% / Count 1-1 |
| Stormpike Soldier's Blood | Count 1-1 / Quest-only |
| Stormpike Soldier's Flesh | Count 1-1 / Quest-only |
| Armor Scraps | 79.6666% / Count 1-40 |
| Storm Crystal | 79.6666% / Count 1-13 |
| Frostwolf Soldier's Medal | Count 1-1 / Quest-only |
| Frostwolf Lieutenant's Medal | Count 1-1 / Quest-only |
| Frostwolf Commander's Medal | Count 1-1 / Quest-only |
| Tauren Hoof | Count 1-1 / Quest-only |
| Darkspear Troll Mojo | Count 1-1 / Quest-only |
| Forsaken Heart | Count 1-1 / Quest-only |
| Orc Tooth | Count 1-1 / Quest-only |
| A Sealed Pact | 0.04% / Count 1-1 |
| Nubless Pacifier | 0.12% / Count 1-1 |
| Broken I.W.I.N. Button | 0.12% / Count 1-1 |
| Tear Stained Handkerchief | 0.0765% / Count 1-1 |
| Document from Boomstick Imports | 0.02% / Count 1-1 |
| Pristine Black Diamond | 0.0383% / Count 1-1 |
| Seven of Beasts | 0.0383% / Count 1-1 |
| Eight of Beasts | 0.02% / Count 1-1 |
| Five of Elementals | 0.02% / Count 1-1 |
| Six of Elementals | 0.0383% / Count 1-1 |
| Seven of Elementals | 0.02% / Count 1-1 |
| Five of Portals | 0.0383% / Count 1-1 |
| Six of Portals | 0.0383% / Count 1-1 |
| Seven of Portals | 0.02% / Count 1-1 |
| Pumpkin Bag | 0.03% / Count 1-1 / Condition #162 |
| Arcane Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Robe | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Jerkin | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Wanderer's Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Gloves | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Sash | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Armsplints | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 30 | -587.53, -319.76, 48.38 | 7 min |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 30 | 1 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.