Creature #1853
Darkmaster Gandling
humanoid / elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 61 |
| Type | humanoid |
| Rank | elite |
| Health | 49116 - 50827 |
| Damage | 401 - 432 |
| Spawns | 0 |
Loot
| Item | Lisatieto |
|---|---|
| Orb of Deception | 0.05% / Reference loot #5759 / Count 1-1 |
| Traveler's Backpack | 5.9% / Reference loot #5759 / Count 1-1 |
| Cabalist Chestpiece | 0.1% / Reference loot #5759 / Count 1-1 |
| Aquamarine | 2.7% / Reference loot #5759 / Count 1-1 |
| Star Ruby | 2.4% / Reference loot #5759 / Count 1-1 |
| Imperial Red Tunic | 0.4% / Reference loot #5759 / Count 1-1 |
| Imperial Red Robe | 0.3% / Reference loot #5759 / Count 1-1 |
| Serpentskin Armor | 0.4% / Reference loot #5759 / Count 1-1 |
| Ebonhold Armor | 0.5% / Reference loot #5759 / Count 1-1 |
| Ebonhold Leggings | 0.4% / Reference loot #5759 / Count 1-1 |
| Ebonhold Buckler | 0.4% / Reference loot #5759 / Count 1-1 |
| Arcane Boots | 0.7% / Reference loot #5759 / Count 1-1 |
| Arcane Bands | 0.6% / Reference loot #5759 / Count 1-1 |
| Arcane Gloves | 0.8% / Reference loot #5759 / Count 1-1 |
| Arcane Pads | 0.7% / Reference loot #5759 / Count 1-1 |
| Arcane Leggings | 0.8% / Reference loot #5759 / Count 1-1 |
| Arcane Sash | 1% / Reference loot #5759 / Count 1-1 |
| Arcane Cover | 0.6% / Reference loot #5759 / Count 1-1 |
| Traveler's Belt | 0.1% / Reference loot #5759 / Count 1-1 |
| Traveler's Boots | 0.7% / Reference loot #5759 / Count 1-1 |
| Traveler's Gloves | 0.7% / Reference loot #5759 / Count 1-1 |
| Traveler's Helm | 0.3% / Reference loot #5759 / Count 1-1 |
| Traveler's Leggings | 1.1% / Reference loot #5759 / Count 1-1 |
| Hero's Cape | 0.2% / Reference loot #5759 / Count 1-1 |
| Hero's Boots | 0.1% / Reference loot #5759 / Count 1-1 |
| Hero's Pauldrons | 0.3% / Reference loot #5759 / Count 1-1 |
| Alabaster Breastplate | 0.5% / Reference loot #5759 / Count 1-1 |
| Alabaster Plate Greaves | 0.1% / Reference loot #5759 / Count 1-1 |
| Alabaster Plate Leggings | 0.6% / Reference loot #5759 / Count 1-1 |
| Alabaster Shield | 0.2% / Reference loot #5759 / Count 1-1 |
| Councillor's Circlet | 0.1% / Reference loot #5759 / Count 1-1 |
| Councillor's Shoulders | 0.1% / Reference loot #5759 / Count 1-1 |
| Councillor's Pants | 0.2% / Reference loot #5759 / Count 1-1 |
| Councillor's Tunic | 0.1% / Reference loot #5759 / Count 1-1 |
| Wanderer's Armor | 0.1% / Reference loot #5759 / Count 1-1 |
| Wanderer's Boots | 0.1% / Reference loot #5759 / Count 1-1 |
| Wanderer's Hat | 0.1% / Reference loot #5759 / Count 1-1 |
| Wanderer's Leggings | 0.2% / Reference loot #5759 / Count 1-1 |
| Ornate Breastplate | 0.5% / Reference loot #5759 / Count 1-1 |
| Ornate Greaves | 0.7% / Reference loot #5759 / Count 1-1 |
| Ornate Gauntlets | 0.7% / Reference loot #5759 / Count 1-1 |
| Ornate Circlet | 0.5% / Reference loot #5759 / Count 1-1 |
| Ornate Legguards | 0.5% / Reference loot #5759 / Count 1-1 |
| Ornate Pauldrons | 0.6% / Reference loot #5759 / Count 1-1 |
| High Councillor's Bracers | 0.1% / Reference loot #5759 / Count 1-1 |
| High Councillor's Cloak | 0.1% / Reference loot #5759 / Count 1-1 |
| High Councillor's Sash | 0.1% / Reference loot #5759 / Count 1-1 |
| Mighty Girdle | 0.7% / Reference loot #5759 / Count 1-1 |
| Mighty Armsplints | 0.5% / Reference loot #5759 / Count 1-1 |
| Mighty Cloak | 1% / Reference loot #5759 / Count 1-1 |
| Mercurial Bracers | 0.8% / Reference loot #5759 / Count 1-1 |
| Mercurial Cloak | 0.6% / Reference loot #5759 / Count 1-1 |
| Templar Chestplate | 0.6% / Reference loot #5759 / Count 1-1 |
| Templar Crown | 0.4% / Reference loot #5759 / Count 1-1 |
| Templar Legplates | 0.5% / Reference loot #5759 / Count 1-1 |
| Templar Pauldrons | 0.5% / Reference loot #5759 / Count 1-1 |
| Mystical Leggings | 0.5% / Reference loot #5759 / Count 1-1 |
| Mystical Robe | 0.4% / Reference loot #5759 / Count 1-1 |
| Mystical Armor | 0.5% / Reference loot #5759 / Count 1-1 |
| Swashbuckler's Breastplate | 0.3% / Reference loot #5759 / Count 1-1 |
| Swashbuckler's Leggings | 0.1% / Reference loot #5759 / Count 1-1 |
| Crusader's Helm | 0.1% / Reference loot #5759 / Count 1-1 |
| Heavy Lamellar Shield | 0.2% / Reference loot #5759 / Count 1-1 |
| Elegant Mantle | 0.7% / Reference loot #5759 / Count 1-1 |
| Elegant Boots | 1% / Reference loot #5759 / Count 1-1 |
| Elegant Cloak | 0.8% / Reference loot #5759 / Count 1-1 |
| Elegant Bracers | 0.5% / Reference loot #5759 / Count 1-1 |
| Elegant Gloves | 0.6% / Reference loot #5759 / Count 1-1 |
| Elegant Belt | 0.8% / Reference loot #5759 / Count 1-1 |
| Elegant Circlet | 0.6% / Reference loot #5759 / Count 1-1 |
| Nightshade Girdle | 0.5% / Reference loot #5759 / Count 1-1 |
| Nightshade Boots | 0.7% / Reference loot #5759 / Count 1-1 |
| Nightshade Armguards | 0.8% / Reference loot #5759 / Count 1-1 |
| Nightshade Cloak | 0.7% / Reference loot #5759 / Count 1-1 |
| Nightshade Gloves | 0.5% / Reference loot #5759 / Count 1-1 |
| Nightshade Spaulders | 0.4% / Reference loot #5759 / Count 1-1 |
| Engraved Bracers | 0.5% / Reference loot #5759 / Count 1-1 |
| Engraved Breastplate | 0.5% / Reference loot #5759 / Count 1-1 |
| Engraved Gauntlets | 0.6% / Reference loot #5759 / Count 1-1 |
| Engraved Girdle | 0.5% / Reference loot #5759 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
Ei julkaistavaa dataa tässä vaiheessa.
Spellit ja trainer-data
| Tyyppi | Spell | Lisätieto |
|---|---|---|
| Template | Spell #18702 | |
| Template | Spell #10212 | |
| Template | Kirtonos Gargoyle Passive |
Equipment
| Slot | Item |
|---|---|
| mainHand | Item #12959 |