Creature #13317
Coldmine Miner
humanoid / elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 58 |
| Type | humanoid |
| Rank | elite |
| Health | 9298 - 9298 |
| Damage | 354 - 456 |
| Spawns | 55 |
Loot
| Item | Lisatieto |
|---|---|
| Scroll of Agility III | 0.32% / Count 1-1 |
| Scroll of Strength III | 0.8% / Count 1-1 |
| Mithril Lockbox | 0.54% / Count 1-1 |
| Aquamarine | 0.11% / Count 1-1 |
| Morning Glory Dew | 2.68% / Count 1-1 |
| Homemade Cherry Pie | 8.56% / Count 1-1 |
| Scroll of Protection IV | 0.26% / Count 1-1 |
| Scroll of Spirit IV | 0.54% / Count 1-1 |
| Libram of Rumination | 0.21% / Count 1-1 |
| Libram of Constitution | 0.26% / Count 1-1 |
| Libram of Tenacity | 0.26% / Count 1-1 |
| Superior Mana Potion | 1.08% / Count 1-1 |
| Major Healing Potion | 3.22% / Count 1-1 |
| Runecloth | 60.24% / Count 1-1 |
| Pattern: Runecloth Tunic | 0.26% / Count 1-1 |
| Stormpike Soldier's Blood | Count 1-1 / Quest-only |
| Stormpike Soldier's Flesh | Count 1-1 / Quest-only |
| Stormpike Lieutenant's Flesh | Count 1-1 / Quest-only |
| Stormpike Commander's Flesh | Count 1-1 / Quest-only |
| Armor Scraps | Count 1-1 / Quest-only |
| Storm Crystal | Count 1-1 / Quest-only |
| Frostwolf Lieutenant's Medal | Count 1-1 / Quest-only |
| Forsaken Heart | Count 1-1 / Quest-only |
| Twill Belt | Group 1 / Reference loot #24024 / Count 1-1 |
| Twill Boots | Group 1 / Reference loot #24024 / Count 1-1 |
| Twill Bracers | Group 1 / Reference loot #24024 / Count 1-1 |
| Twill Cloak | Group 1 / Reference loot #24024 / Count 1-1 |
| Twill Gloves | Group 1 / Reference loot #24024 / Count 1-1 |
| Twill Pants | Group 1 / Reference loot #24024 / Count 1-1 |
| Twill Shoulderpads | Group 1 / Reference loot #24024 / Count 1-1 |
| Twill Vest | Group 1 / Reference loot #24024 / Count 1-1 |
| Smooth Leather Belt | Group 1 / Reference loot #24024 / Count 1-1 |
| Smooth Leather Boots | Group 1 / Reference loot #24024 / Count 1-1 |
| Smooth Leather Bracers | Group 1 / Reference loot #24024 / Count 1-1 |
| Smooth Cloak | Group 1 / Reference loot #24024 / Count 1-1 |
| Smooth Leather Gloves | Group 1 / Reference loot #24024 / Count 1-1 |
| Smooth Leather Pants | Group 1 / Reference loot #24024 / Count 1-1 |
| Smooth Leather Shoulderpads | Group 1 / Reference loot #24024 / Count 1-1 |
| Smooth Leather Armor | Group 1 / Reference loot #24024 / Count 1-1 |
| Deflecting Tower | Group 1 / Reference loot #24024 / Count 1-1 |
| Crested Buckler | Group 1 / Reference loot #24024 / Count 1-1 |
| Laminated Scale Belt | Group 1 / Reference loot #24024 / Count 1-1 |
| Laminated Scale Boots | Group 1 / Reference loot #24024 / Count 1-1 |
| Laminated Scale Bracers | Group 1 / Reference loot #24024 / Count 1-1 |
| Laminated Scale Cloak | Group 1 / Reference loot #24024 / Count 1-1 |
| Laminated Scale Gloves | Group 1 / Reference loot #24024 / Count 1-1 |
| Laminated Scale Pants | Group 1 / Reference loot #24024 / Count 1-1 |
| Laminated Scale Shoulderpads | Group 1 / Reference loot #24024 / Count 1-1 |
| Laminated Scale Armor | Group 1 / Reference loot #24024 / Count 1-1 |
| Light Plate Chestpiece | Group 1 / Reference loot #24024 / Count 1-1 |
| Light Plate Belt | Group 1 / Reference loot #24024 / Count 1-1 |
| Light Plate Boots | Group 1 / Reference loot #24024 / Count 1-1 |
| Light Plate Bracers | Group 1 / Reference loot #24024 / Count 1-1 |
| Light Plate Gloves | Group 1 / Reference loot #24024 / Count 1-1 |
| Light Plate Pants | Group 1 / Reference loot #24024 / Count 1-1 |
| Light Plate Shoulderpads | Group 1 / Reference loot #24024 / Count 1-1 |
| Laminated Scale Circlet | Group 1 / Reference loot #24024 / Count 1-1 |
| Smooth Leather Helmet | Group 1 / Reference loot #24024 / Count 1-1 |
| Twill Cover | Group 1 / Reference loot #24024 / Count 1-1 |
| Light Plate Helmet | Group 1 / Reference loot #24024 / Count 1-1 |
| Fine Longsword | Group 1 / Reference loot #24024 / Count 1-1 |
| Tapered Greatsword | Group 1 / Reference loot #24024 / Count 1-1 |
| Jagged Axe | Group 1 / Reference loot #24024 / Count 1-1 |
| Balanced War Axe | Group 1 / Reference loot #24024 / Count 1-1 |
| Clout Mace | Group 1 / Reference loot #24024 / Count 1-1 |
| Bulky Maul | Group 1 / Reference loot #24024 / Count 1-1 |
| Spiked Dagger | Group 1 / Reference loot #24024 / Count 1-1 |
| Stout War Staff | Group 1 / Reference loot #24024 / Count 1-1 |
| Primed Musket | Group 1 / Reference loot #24024 / Count 1-1 |
| Gossamer Tunic | Group 1 / Reference loot #24025 / Count 1-1 |
| Gossamer Robe | Group 1 / Reference loot #24025 / Count 1-1 |
| Cabalist Chestpiece | Group 1 / Reference loot #24025 / Count 1-1 |
| Gossamer Rod | Group 1 / Reference loot #24025 / Count 1-1 |
| Hibernal Armor | Group 1 / Reference loot #24025 / Count 1-1 |
| Hibernal Robe | Group 1 / Reference loot #24025 / Count 1-1 |
| Heraldic Breastplate | Group 1 / Reference loot #24025 / Count 1-1 |
| Myrmidon's Breastplate | Group 1 / Reference loot #24025 / Count 1-1 |
| Myrmidon's Helm | Group 1 / Reference loot #24025 / Count 1-1 |
| Myrmidon's Leggings | Group 1 / Reference loot #24025 / Count 1-1 |
| Myrmidon's Pauldrons | Group 1 / Reference loot #24025 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 30 | -946.07, -54.06, 79.86 | 7 min |
| 30 | -859.58, -11.97, 70.82 | 7 min |
| 30 | -964.50, -93.99, 81.42 | 7 min |
| 30 | -947.94, -181.60, 64.89 | 7 min |
| 30 | -897.42, -113.12, 75.48 | 7 min |
| 30 | -917.65, -46.89, 77.09 | 2 min |
| 30 | -912.69, -45.45, 76.23 | 2 min |
| 30 | -905.46, -84.52, 75.36 | 2 min |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 30 | 55 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.