Creature #12122
Duros
beast / elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 60 |
| Type | beast |
| Rank | elite |
| Health | 9183 - 9183 |
| Damage | 571 - 737 |
| Spawns | 1 |
Loot
| Item | Lisatieto |
|---|---|
| Journeyman's Backpack | 0.05% / Count 1-1 |
| Traveler's Backpack | 0.16% / Count 1-1 |
| Thick Furry Mane | 29.0446% / Count 1-1 |
| Large Trophy Paw | 11.5924% / Count 1-1 |
| Thorium Lockbox | 0.6369% / Count 1-1 |
| Aquamarine | 0.2548% / Count 1-1 |
| Star Ruby | 0.6369% / Count 1-1 |
| Wicked Claw | 6.3694% / Count 1-1 |
| Red Wolf Meat | 49.2994% / Count 1-1 |
| Tender Wolf Meat | 49.9363% / Count 1-1 |
| Plans: Thorium Bracers | 0.32% / Count 1-1 |
| Plans: Radiant Gloves | 0.02% / Count 1-1 |
| Plans: Radiant Leggings | 0.02% / Count 1-1 |
| Pattern: Felcloth Shoulders | 0.02% / Count 1-1 |
| Pattern: Runic Leather Pants | 0.02% / Count 1-1 |
| Schematic: Lifelike Mechanical Toad | 0.05% / Count 1-1 |
| Armor Scraps | 79.6666% / Count 34-34 |
| Storm Crystal | Count 1-1 / Quest-only |
| Frostwolf Soldier's Medal | Count 1-1 / Quest-only |
| Frostwolf Commander's Medal | Count 1-1 / Quest-only |
| Tauren Hoof | Count 1-1 / Quest-only |
| Forsaken Heart | Count 1-1 / Quest-only |
| Orc Tooth | Count 1-1 / Quest-only |
| Autographed Picture of Foror & Tigule | 0.02% / Count 1-1 |
| Broken I.W.I.N. Button | 0.02% / Count 1-1 |
| Tear Stained Handkerchief | 0.02% / Count 1-1 |
| Pumpkin Bag | 0.16% / Count 1-1 / Condition #162 |
| Arcane Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Robe | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Jerkin | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Wanderer's Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Gloves | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Sash | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Armsplints | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Mantle | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Circlet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Helmet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Spaulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Master's Cloak | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Masterwork Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Emerald Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Wall | Group 1 / Reference loot #24016 / Count 1-1 |
| Imbued Plate Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Helm | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Vambraces | Group 1 / Reference loot #24016 / Count 1-1 |
| Peridot Circle | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Ring | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Necklace | Group 1 / Reference loot #24016 / Count 1-1 |
| Dragonscale Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Shroud | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Vest | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Tunic | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Crown | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Silk Robes | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Sarong | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Bindings | Group 1 / Reference loot #24016 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
| Map | Koordinaatit | Respawn |
|---|---|---|
| 30 | -1380.94, -211.84, 99.37 | 30 min |
Map-yhteenveto
| Map | Spawnit |
|---|---|
| 30 | 1 |
Spellit ja trainer-data
Ei julkaistavaa dataa tässä vaiheessa.