Creature #11502
Ragnaros
elemental / boss
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 63 |
| Type | elemental |
| Rank | boss |
| Health | 1099230 - 1099230 |
| Damage | 153.8 - 203.9 |
| Spawns | 0 |
Loot
| Item | Lisatieto |
|---|---|
| Essence of Fire | 40% / Count 1-9 |
| Eye of Sulfuras | 3% / Count 1-1 |
| Essence of the Firelord | Count 1-1 / Quest-only |
| Narain's Scrying Goggles | Count 1-1 / Quest-only |
| Draconic for Dummies | 100% / Count 1-1 / Condition #97 |
| Aegis of Stormwind | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Orb of Deception | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Elven Spirit Claws | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Lapidis Tankard of Tidesippe | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Eye of Adaegus | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Scarlet Kris | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Sword of Zeal | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Six Demon Bag | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Mithril Shield Spike | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Mithril Scale Shoulders | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Runed Mithril Hammer | Group 1 / Reference loot #34002 / Count 1-1 |
| Earthborn Kilt | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Schematic: Spellpower Goggles Xtreme | Group 1 / Reference loot #34002 / Count 1-1 |
| Schematic: Sniper Scope | Group 1 / Reference loot #34002 / Count 1-1 |
| Uther's Strength | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Dawnbringer Shoulders | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Whitesoul Helm | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Lionheart Helm | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Stronghold Gauntlets | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Invulnerable Mail | Group 1 / Reference loot #34002 / Count 1-1 |
| Staff of Hale Magefire | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Maiden's Circle | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Lady Alizabeth's Pendant | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Lord Alexander's Battle Axe | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Torch of Austen | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Mass of McGowan | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Mageflame Cloak | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Dalewind Trousers | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Cow King's Hide | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Elder Wizard's Mantle | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Serathil | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Basilisk Bone | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Assassination Blade | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Heartseeking Crossbow | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Twig of the World Tree | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Doombringer | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| The Needler | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Wyrmslayer Spaulders | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Hydralick Armor | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Sapphiron's Scale Boots | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Stonegrip Gauntlets | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Mugthol's Helm | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Direwing Legguards | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Girdle of Uther | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Garrett Family Crest | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Horizon Choker | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Medallion of Grand Marshal Morris | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Band of the Hierophant | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Magiskull Cuffs | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Sandals of the Insurgent | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Feathermoon Headdress | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Spaulders of the Unseen | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Serpentine Sash | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Deepfury Bracers | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Dreamwalker Armor | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Elven Chain Boots | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Battlecaller Gauntlets | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Windrunner Legguards | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Drakesfire Epaulets | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Lordly Armguards | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Serenity Belt | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Shell Launcher Shotgun | Raw chance 0.05 / Group 1 / Reference loot #34002 / Count 1-1 |
| Pattern: Mooncloth Vest | Group 1 / Reference loot #34002 / Count 1-1 |
| Pattern: Mooncloth Circlet | Group 1 / Reference loot #34002 / Count 1-1 |
| Pattern: Gloves of Spell Mastery | Group 1 / Reference loot #34002 / Count 1-1 |
| Codex: Prayer of Fortitude | Group 1 / Reference loot #34002 / Count 1-1 |
| Codex: Prayer of Fortitude II | Group 1 / Reference loot #34002 / Count 1-1 |
| Book: Gift of the Wild | Group 1 / Reference loot #34002 / Count 1-1 |
| Book: Gift of the Wild II | Group 1 / Reference loot #34002 / Count 1-1 |
| Tome of Arcane Brilliance | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Titanic Leggings | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Sageblade | Group 1 / Reference loot #34002 / Count 1-1 |
| Plans: Persuader | Group 1 / Reference loot #34002 / Count 1-1 |
| Codex: Prayer of Shadow Protection | Group 1 / Reference loot #34002 / Count 1-1 |
| Tome of Frost Ward V | Group 1 / Reference loot #34002 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
Ei julkaistavaa dataa tässä vaiheessa.
Spellit ja trainer-data
| Tyyppi | Spell | Lisätieto |
|---|---|---|
| Template | Spell #20566 | |
| Template | Spell #19773 | |
| Template | Spell #19780 | |
| Template | Spell #20565 |
Reputation killistä
| Faction | Max standing | Lisätieto |
|---|---|---|
| Hydraxian Waterlords +200 | Exalted |