Creature #12156
Winterax Axe Thrower
humanoid / elite
Perustiedot
| Kenttä | Arvo |
|---|---|
| Level | 60 |
| Type | humanoid |
| Rank | elite |
| Health | 8050 - 8050 |
| Damage | 239 - 325 |
| Spawns | 0 |
Loot
| Item | Lisatieto |
|---|---|
| Thorium Lockbox | 0.52% / Count 1-1 |
| Aquamarine | 0.52% / Count 1-1 |
| Star Ruby | 0.52% / Count 1-1 |
| Morning Glory Dew | 4.12% / Count 1-1 |
| Roasted Quail | 7.22% / Count 1-1 |
| Scroll of Spirit IV | 1.54% / Count 1-1 |
| Scroll of Agility IV | 0.52% / Count 1-1 |
| Powerful Mojo | 5.16% / Count 1-1 |
| Major Mana Potion | 3.6% / Count 1-1 |
| Major Healing Potion | 0.52% / Count 1-1 |
| Recipe: Purification Potion | 0.52% / Count 1-1 |
| Runecloth | 67.02% / Count 1-1 |
| Pattern: Brightcloth Cloak | 0.52% / Count 1-1 |
| Pattern: Runecloth Headband | 0.52% / Count 1-1 |
| Stormpike Soldier's Blood | Count 1-1 / Quest-only |
| Stormpike Soldier's Flesh | Count 1-1 / Quest-only |
| Stormpike Lieutenant's Flesh | Count 1-1 / Quest-only |
| Armor Scraps | Count 1-1 / Quest-only |
| Storm Crystal | Count 1-1 / Quest-only |
| Frostwolf Soldier's Medal | Count 1-1 / Quest-only |
| Frostwolf Lieutenant's Medal | Count 1-1 / Quest-only |
| Human Bone Chip | Count 1-1 / Quest-only |
| Tauren Hoof | Count 1-1 / Quest-only |
| Forsaken Heart | Count 1-1 / Quest-only |
| Orc Tooth | Count 1-1 / Quest-only |
| Nat Pagle's Guide to Extreme Anglin' | 0.52% / Count 1-1 |
| Pristine Black Diamond | 1.04% / Count 1-1 |
| Arcane Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Arcane Robe | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Jerkin | Group 1 / Reference loot #24016 / Count 1-1 |
| Traveler's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Hero's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Wanderer's Armor | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Gloves | Group 1 / Reference loot #24016 / Count 1-1 |
| High Councillor's Sash | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Armsplints | Group 1 / Reference loot #24016 / Count 1-1 |
| Mighty Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Greaves | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Mercurial Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Mantle | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Elegant Circlet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Helmet | Group 1 / Reference loot #24016 / Count 1-1 |
| Nightshade Spaulders | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Master's Cloak | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Bracers | Group 1 / Reference loot #24016 / Count 1-1 |
| Adventurer's Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Masterwork Cape | Group 1 / Reference loot #24016 / Count 1-1 |
| Emerald Breastplate | Group 1 / Reference loot #24016 / Count 1-1 |
| Engraved Wall | Group 1 / Reference loot #24016 / Count 1-1 |
| Imbued Plate Leggings | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Boots | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Helm | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Commander's Pauldrons | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Girdle | Group 1 / Reference loot #24016 / Count 1-1 |
| Hyperion Vambraces | Group 1 / Reference loot #24016 / Count 1-1 |
| Peridot Circle | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Ring | Group 1 / Reference loot #24016 / Count 1-1 |
| Jungle Necklace | Group 1 / Reference loot #24016 / Count 1-1 |
| Dragonscale Band | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Shroud | Group 1 / Reference loot #24016 / Count 1-1 |
| Bonecaster's Vest | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Tunic | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Crown | Group 1 / Reference loot #24016 / Count 1-1 |
| Celestial Silk Robes | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Gauntlets | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Sarong | Group 1 / Reference loot #24016 / Count 1-1 |
| Resplendent Epaulets | Group 1 / Reference loot #24016 / Count 1-1 |
| Eternal Bindings | Group 1 / Reference loot #24016 / Count 1-1 |
Vendor
Ei julkaistavaa dataa tässä vaiheessa.
Questit
Ei julkaistavaa dataa tässä vaiheessa.
Spawnit
Ei julkaistavaa dataa tässä vaiheessa.
Spellit ja trainer-data
| Tyyppi | Spell | Lisätieto |
|---|---|---|
| Template | Spell #16075 |